Helenio Herrera Gavilán
Helenio Herrera
Helenio Herrera
Helenio Herrera
Nickname
Helenio Herrera
Country of birth
Argentina
City of birth
Buenos Aires
Nationality
- Francia
- Argentina
Birthdate
10/04/1910
Date of death
09/11/1997
Age
87
Height
175
According to the data we have Helenio Herrera Gavilán, better known as Helenio Herrera, was born on April 10, 1910 in the city of Buenos Aires, Argentina.
He made his coaching debut in 1948 at Real Valladolid Club de Fútbol, at the age of 38, in the city of Valladolid (Valladolid), España. His last year as a coach was 1981 managing the Futbol Club Barcelona, at 71 years old, in the city of Barcelona (Barcelona), España.
He finally passed away in November 09, 1997 at 87 years.
He made his coaching debut in 1948 at Real Valladolid Club de Fútbol, at the age of 38, in the city of Valladolid (Valladolid), España. His last year as a coach was 1981 managing the Futbol Club Barcelona, at 71 years old, in the city of Barcelona (Barcelona), España.
He finally passed away in November 09, 1997 at 87 years.
Helenio Herrera's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 1980-81 | Team | Barcelona | Matches | 36 |
Season | 1979-80 | Team | Barcelona | Matches | 13 |
Season | 1973-74 | Team | Inter | Matches | 18 |
Season | 1972-73 | Team | Roma | Matches | 24 |
Season | 1971-72 | Team | Roma | Matches | 30 |
Season | 1970-71 | Team | Roma | Matches | 24 |
Season | 1969-70 | Team | Roma | Matches | 39 |
Season | 1968-69 | Team | Roma | Matches | 30 |
Season | 1967-68 | Team | Inter | Matches | 30 |
Season | 1966-67 | Team | Inter | Matches | 44 |
Season | 1965-66 | Team | Inter | Matches | 42 |
Season | 1964-65 | Team | Inter | Matches | 44 |
Season | 1963-64 | Team | Inter | Matches | 44 |
Season | 1962-63 | Team | Inter | Matches | 34 |
Season | 1962 Mundial | Team | España | Matches | 3 |
Season | 1961-62 | Team | Inter | Matches | 41 |
Season | 1960-61 | Team | Inter | Matches | 40 |
Season | 1960 Eurocopa | Team | España | Matches | 6 |
Season | 1959-60 | Team | Barcelona | Matches | 39 |
Season | 1958-60 | Team | Barcelona | Matches | 7 |
Season | 1958-59 | Team | Barcelona | Matches | 39 |
Season | 1958 III Copa del Mediterráneo | Team | España | Matches | 1 |
Season | 1957-58 | Team | Barcelona | Matches | 8 |
Season | 1956-57 | Team | Sevilla | Matches | 32 |
Season | 1955-58 | Team | Barcelona | Matches | 1 |
Season | 1955-56 | Team | Sevilla | Matches | 32 |
Season | 1954-55 | Team | Sevilla | Matches | 37 |
Season | 1953-54 | Team | Sevilla | Matches | 37 |
Season | 1952-53 | Team | Atlético de Madrid | Matches | 17 |
Season | 1952-53 | Team | CD Málaga | Matches | 12 |
Season | 1952-53 | Team | Deportivo de La Coruña | Matches | 8 |
Season | 1951-52 | Team | Atlético de Madrid | Matches | 33 |
Season | 1950-51 | Team | Atlético de Madrid | Matches | 38 |
Season | 1949-50 | Team | Atlético de Madrid | Matches | 32 |
Season | 1948-49 | Team | Valladolid | Matches | 27 |
942 |
Total team trophies as coach: 16
Team trophies as a coach
- 1980-81
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1959-60
- 1958-59
- 1957-58
- 1951-52
- 1950-51
- 1949-50