Josef Heynckes
Heynckes
Heynckes
Heynckes
Heynckes
Heynckes
Heynckes
Nickname
Heynckes
Country of birth
Alemania
City of birth
Mönchengladbach
Nationality
- Alemania
Birthdate
09/05/1945
Age
79
Height
181
According to the data we have Josef Heynckes, better known as Heynckes, was born on May 09, 1945 in the city of Mönchengladbach, Alemania.
He made his coaching debut in 1979 at Borussia Verein für Leibesübungen 1900 Mönchengladbach, at the age of 34, in the city of Mönchengladbach (Nordrhein-Westfalen), Alemania. His last year as a coach was 2018 managing the Fußball-Club Bayern München, at 73 years old, in the city of Múnich (Bayern), Alemania.
He made his coaching debut in 1979 at Borussia Verein für Leibesübungen 1900 Mönchengladbach, at the age of 34, in the city of Mönchengladbach (Nordrhein-Westfalen), Alemania. His last year as a coach was 2018 managing the Fußball-Club Bayern München, at 73 years old, in the city of Múnich (Bayern), Alemania.
Heynckes's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 2017-18 | Team | Bayern München | Matches | 37 |
Season | 2012-13 | Team | Bayern München | Matches | 48 |
Season | 2011-12 | Team | Bayern München | Matches | 49 |
Season | 2010-11 | Team | Bayer Leverkusen | Matches | 46 |
Season | 2009-10 | Team | Bayer Leverkusen | Matches | 34 |
Season | 2008-09 | Team | Bayern München | Matches | 5 |
Season | 2006-07 | Team | Borussia Mönchengladbach | Matches | 19 |
Season | 2004-05 | Team | Schalke 04 | Matches | 10 |
Season | 2003-04 | Team | Schalke 04 | Matches | 44 |
Season | 2002-03 | Team | Athletic Club | Matches | 40 |
Season | 2001-02 | Team | Athletic Club | Matches | 46 |
Season | 2000-01 | Team | Benfica | Matches | 5 |
Season | 1999-00 | Team | Benfica | Matches | 40 |
Season | 1997-98 | Team | Real Madrid | Matches | 53 |
Season | 1996-97 | Team | Tenerife | Matches | 54 |
Season | 1995-96 | Team | Tenerife | Matches | 50 |
Season | 1994-95 | Team | Eintracht Frankfurt | Matches | 32 |
Season | 1993-94 | Team | Athletic Club | Matches | 42 |
Season | 1992-93 | Team | Athletic Club | Matches | 40 |
Season | 1991-92 | Team | Bayern München | Matches | 14 |
Season | 1990-91 | Team | Bayern München | Matches | 42 |
Season | 1989-90 | Team | Bayern München | Matches | 42 |
Season | 1988-89 | Team | Bayern München | Matches | 44 |
Season | 1987-88 | Team | Bayern München | Matches | 40 |
Season | 1986-87 | Team | Borussia Mönchengladbach | Matches | 44 |
Season | 1985-86 | Team | Borussia Mönchengladbach | Matches | 40 |
Season | 1984-85 | Team | Borussia Mönchengladbach | Matches | 38 |
Season | 1983-84 | Team | Borussia Mönchengladbach | Matches | 34 |
Season | 1982-83 | Team | Borussia Mönchengladbach | Matches | 34 |
Season | 1981-82 | Team | Borussia Mönchengladbach | Matches | 38 |
Season | 1980-81 | Team | Borussia Mönchengladbach | Matches | 34 |
Season | 1979-80 | Team | Borussia Mönchengladbach | Matches | 46 |
1184 |
Total team trophies as coach: 11
- League 4
- DFL Supercup 2
- Champions League 2
- Intertoto 2
- Super Cup 1
Team trophies as a coach
- 2017-18
- 2012-13
- 2004-05
- 2003-04
- 1997-98
- 1989-90
- 1988-89