Roy Hodgson
Hodgson
Hodgson
Hodgson
Nickname
Hodgson
Country of birth
Inglaterra
City of birth
Croydon
Nationality
- Inglaterra
Birthdate
09/08/1947
Age
77
According to the data we have Roy Hodgson, better known as Hodgson, was born on August 09, 1947 in the city of Croydon, Inglaterra.
He made his coaching debut in 1985 at Malmö Fotbollförening, at the age of 38, in the city of Malmö, Suecia. His last year as a coach was 2024 managing the Crystal Palace Football Club, at 76 years old, in the city of Londres, Inglaterra.
He made his coaching debut in 1985 at Malmö Fotbollförening, at the age of 38, in the city of Malmö, Suecia. His last year as a coach was 2024 managing the Crystal Palace Football Club, at 76 years old, in the city of Londres, Inglaterra.
Hodgson's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 2023-24 | Team | Crystal Palace | Matches | 24 |
Season | 2022-23 | Team | Crystal Palace | Matches | 10 |
Season | 2021-22 | Team | Watford | Matches | 18 |
Season | 2020-21 | Team | Crystal Palace | Matches | 38 |
Season | 2019-20 | Team | Crystal Palace | Matches | 38 |
Season | 2018-19 | Team | Crystal Palace | Matches | 38 |
Season | 2017-18 | Team | Crystal Palace | Matches | 34 |
Season | 2011-12 | Team | West Bromwich Albion | Matches | 38 |
Season | 2010-11 | Team | Liverpool | Matches | 30 |
Season | 2010-11 | Team | West Bromwich Albion | Matches | 12 |
Season | 2009-10 | Team | Fulham | Matches | 57 |
Season | 2008-09 | Team | Fulham | Matches | 38 |
Season | 2007-08 | Team | Fulham | Matches | 18 |
Season | 2005-06 | Team | Viking | Matches | 10 |
Season | 2001-02 | Team | Udinese | Matches | 13 |
Season | 1999-00 | Team | Grasshopper | Matches | 6 |
Season | 1998-99 | Team | Blackburn Rovers | Matches | 16 |
Season | 1998-99 | Team | Inter | Matches | 4 |
Season | 1997-98 | Team | Blackburn Rovers | Matches | 38 |
Season | 1996-97 | Team | Inter | Matches | 44 |
Season | 1995-96 | Team | Inter | Matches | 25 |
Season | 1991-92 | Team | Neuchâtel Xamax | Matches | 6 |
Season | 1990-91 | Team | Neuchâtel Xamax | Matches | 2 |
Season | 1989-90 | Team | Malmö | Matches | 4 |
Season | 1988-89 | Team | Malmö | Matches | 4 |
Season | 1987-88 | Team | Malmö | Matches | 2 |
Season | 1986-87 | Team | Malmö | Matches | 6 |
Season | 1985-86 | Team | Malmö | Matches | 2 |
575 |