Manuel Jesualdo Ferreira
Jesualdo Ferreira
Nickname
Jesualdo Ferreira
Country of birth
Portugal
City of birth
Mirandela
Birthdate
24/05/1946
Age
78
According to the data we have Manuel Jesualdo Ferreira, better known as Jesualdo Ferreira, was born on May 24, 1946 in the city of Mirandela, Portugal.
He made his coaching debut in 1984 at Associação Académica de Coimbra Organismo Autónomo de Futebol, at the age of 38, in the city of Coimbra (Coimbra), Portugal. His last year as a coach was 2021 managing the Boavista Futebol Clube, at 74 years old, in the city of Oporto (Porto), Portugal.
He made his coaching debut in 1984 at Associação Académica de Coimbra Organismo Autónomo de Futebol, at the age of 38, in the city of Coimbra (Coimbra), Portugal. His last year as a coach was 2021 managing the Boavista Futebol Clube, at 74 years old, in the city of Oporto (Porto), Portugal.
Jesualdo Ferreira's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 2020-21 | Team | Boavista | Matches | 25 |
Season | 2013-14 | Team | Braga | Matches | 22 |
Season | 2012-13 | Team | Panathinaikos | Matches | 10 |
Season | 2012-13 | Team | Sporting de Portugal | Matches | 17 |
Season | 2011-12 | Team | Panathinaikos | Matches | 4 |
Season | 2010-11 | Team | Málaga | Matches | 10 |
Season | 2010-11 | Team | Panathinaikos | Matches | 2 |
Season | 2009-10 | Team | Porto | Matches | 39 |
Season | 2008-09 | Team | Porto | Matches | 41 |
Season | 2007-08 | Team | Porto | Matches | 39 |
Season | 2006-07 | Team | Porto | Matches | 38 |
Season | 2005-06 | Team | Braga | Matches | 36 |
Season | 2004-05 | Team | Braga | Matches | 36 |
Season | 2003-04 | Team | Braga | Matches | 34 |
Season | 2002-03 | Team | Benfica | Matches | 11 |
Season | 2002-03 | Team | Braga | Matches | 6 |
Season | 2001-02 | Team | Benfica | Matches | 18 |
Season | 2000-01 | Team | Alverca | Matches | 34 |
Season | 1990-91 | Team | Estrela da Amadora | Matches | 15 |
Season | 1984-85 | Team | Académica | Matches | 7 |
444 |
Total team trophies as coach: 5
Team trophies as a coach
- 2009-10
- 2008-09
- 2007-08
- 2006-07