Mircea Lucescu
Lucescu
Lucescu
Nickname
Lucescu
Country of birth
Rumanía
City of birth
Bucarest
Nationality
- Rumanía
Birthdate
29/07/1945
Age
79
According to the data we have Mircea Lucescu, better known as Lucescu, was born on July 29, 1945 in the city of Bucarest, Rumanía.
He made his coaching debut in 1986 at Fotbal Club Dinamo București, at the age of 41, in the city of Bucarest, Rumanía. His last year as a coach was 2023 managing the Futbolny Klub Dynamo Kyiv, at 78 years old, in the city of Kiev, Ucrania.
He made his coaching debut in 1986 at Fotbal Club Dinamo București, at the age of 41, in the city of Bucarest, Rumanía. His last year as a coach was 2023 managing the Futbolny Klub Dynamo Kyiv, at 78 years old, in the city of Kiev, Ucrania.
Lucescu's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 2023-24 | Team | Dynamo Kyiv | Matches | 4 |
Season | 2022-23 | Team | Dynamo Kyiv | Matches | 12 |
Season | 2021-22 | Team | Dynamo Kyiv | Matches | 6 |
Season | 2020-21 | Team | Dynamo Kyiv | Matches | 13 |
Season | 2016-17 | Team | Zenit | Matches | 8 |
Season | 2015-16 | Team | Shakhtar Donetsk | Matches | 18 |
Season | 2014-15 | Team | Shakhtar Donetsk | Matches | 8 |
Season | 2013-14 | Team | Shakhtar Donetsk | Matches | 8 |
Season | 2012-13 | Team | Shakhtar Donetsk | Matches | 8 |
Season | 2011-12 | Team | Shakhtar Donetsk | Matches | 6 |
Season | 2010-11 | Team | Shakhtar Donetsk | Matches | 10 |
Season | 2009-10 | Team | Shakhtar Donetsk | Matches | 13 |
Season | 2008-09 | Team | Shakhtar Donetsk | Matches | 17 |
Season | 2007-08 | Team | Shakhtar Donetsk | Matches | 10 |
Season | 2006-07 | Team | Shakhtar Donetsk | Matches | 12 |
Season | 2005-06 | Team | Shakhtar Donetsk | Matches | 10 |
Season | 2004-05 | Team | Shakhtar Donetsk | Matches | 14 |
Season | 2003-04 | Team | Beşiktaş | Matches | 8 |
Season | 2002-03 | Team | Beşiktaş | Matches | 10 |
Season | 2001-02 | Team | Galatasaray | Matches | 16 |
Season | 2000-01 | Team | Galatasaray | Matches | 17 |
Season | 1999-00 | Team | Rapid București | Matches | 2 |
Season | 1998-99 | Team | Inter | Matches | 18 |
Season | 1998-99 | Team | Rapid București | Matches | 4 |
Season | 1996-97 | Team | Reggiana | Matches | 10 |
Season | 1994-95 | Team | Brescia | Matches | 20 |
Season | 1992-93 | Team | Brescia | Matches | 34 |
Season | 1990-91 | Team | Pisa | Matches | 34 |
Season | 1989-90 | Team | Dinamo București | Matches | 8 |
Season | 1988-89 | Team | Dinamo București | Matches | 6 |
Season | 1987-88 | Team | Dinamo București | Matches | 2 |
Season | 1986-87 | Team | Dinamo București | Matches | 2 |
368 |
Total team trophies as coach: 2
Team trophies as a coach
- 2008-09
- 2000-01