Luis Aragonés Suárez
Luis Aragonés
Luis Aragonés
Luis Aragonés
Luis Aragonés
Luis Aragonés
Luis Aragonés
Luis Aragonés
Nickname
Luis Aragonés
Country of birth
España
City of birth
Hortaleza (Madrid)
Nationality
- España
Birthdate
28/07/1938
Date of death
01/02/2014
Age
75
Height
180
According to the data we have Luis Aragonés Suárez, better known as Luis Aragonés, was born on July 28, 1938 in the city of Hortaleza (Madrid), España.
He made his coaching debut in 1974 at Club Atlético de Madrid, at the age of 36, in the city of Madrid (Madrid), España. His last year as a coach was 2008 managing the Fenerbahçe Spor Kulübü, at 70 years old, in the city of Estambul (Estambul), Turquía.
He finally passed away in February 01, 2014 at 75 years.
He made his coaching debut in 1974 at Club Atlético de Madrid, at the age of 36, in the city of Madrid (Madrid), España. His last year as a coach was 2008 managing the Fenerbahçe Spor Kulübü, at 70 years old, in the city of Estambul (Estambul), Turquía.
He finally passed away in February 01, 2014 at 75 years.
Luis Aragonés's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 2008-09 | Team | Fenerbahçe | Matches | 10 |
Season | 2008 Eurocopa | Team | España | Matches | 28 |
Season | 2006 Mundial | Team | España | Matches | 26 |
Season | 2003-04 | Team | Mallorca | Matches | 40 |
Season | 2002-03 | Team | Atlético de Madrid | Matches | 44 |
Season | 2001-02 | Team | Atlético de Madrid | Matches | 43 |
Season | 2000-01 | Team | Mallorca | Matches | 44 |
Season | 1999-00 | Team | Oviedo | Matches | 44 |
Season | 1997-98 | Team | Betis | Matches | 48 |
Season | 1996-97 | Team | Valencia | Matches | 17 |
Season | 1995-96 | Team | Valencia | Matches | 52 |
Season | 1994-95 | Team | Sevilla | Matches | 42 |
Season | 1993-94 | Team | Sevilla | Matches | 48 |
Season | 1992-93 | Team | Atlético de Madrid | Matches | 27 |
Season | 1991-92 | Team | Atlético de Madrid | Matches | 53 |
Season | 1990-91 | Team | Espanyol | Matches | 46 |
Season | 1987-88 | Team | Barcelona | Matches | 50 |
Season | 1986-87 | Team | Atlético de Madrid | Matches | 15 |
Season | 1985-86 | Team | Atlético de Madrid | Matches | 55 |
Season | 1984-85 | Team | Atlético de Madrid | Matches | 55 |
Season | 1983-84 | Team | Atlético de Madrid | Matches | 52 |
Season | 1982-83 | Team | Atlético de Madrid | Matches | 48 |
Season | 1981-82 | Team | Betis | Matches | 2 |
Season | 1979-80 | Team | Atlético de Madrid | Matches | 35 |
Season | 1978-79 | Team | Atlético de Madrid | Matches | 6 |
Season | 1977-78 | Team | Atlético de Madrid | Matches | 44 |
Season | 1976-77 | Team | Atlético de Madrid | Matches | 44 |
Season | 1975-76 | Team | Atlético de Madrid | Matches | 47 |
Season | 1974-75 | Team | Atlético de Madrid | Matches | 34 |
1099 |
Total team trophies as coach: 8
Team trophies as a coach
- 2001-02
- 1991-92
- 1987-88
- 1985-86
- 1984-85
- 1976-77
- 1975-76
- 1974-75