Otto Rehhagel
Rehhagel
Nickname
Rehhagel
Country of birth
Alemania
City of birth
Essen
Nationality
- Alemania
Birthdate
09/08/1938
Age
86
Height
177
According to the data we have Otto Rehhagel, better known as Rehhagel, was born on August 09, 1938 in the city of Essen, Alemania.
He made his coaching debut in 1974 at Offenbacher Fußball Club Kickers 1901, at the age of 35, in the city of Offenbach (Hessen), Alemania. His last year as a coach was 2012 managing the Hertha Berliner Sport-Club von 1892, at 73 years old, in the city of Berlín (Berlin), Alemania.
He made his coaching debut in 1974 at Offenbacher Fußball Club Kickers 1901, at the age of 35, in the city of Offenbach (Hessen), Alemania. His last year as a coach was 2012 managing the Hertha Berliner Sport-Club von 1892, at 73 years old, in the city of Berlín (Berlin), Alemania.
Rehhagel's career as a coach
Season | Team | Matches | |||
---|---|---|---|---|---|
Season | 2011-12 | Team | Hertha Berliner | Matches | 12 |
Season | 2000-01 | Team | Kaiserslautern | Matches | 9 |
Season | 1999-00 | Team | Kaiserslautern | Matches | 40 |
Season | 1998-99 | Team | Kaiserslautern | Matches | 42 |
Season | 1997-98 | Team | Kaiserslautern | Matches | 34 |
Season | 1996-97 | Team | Kaiserslautern | Matches | 2 |
Season | 1995-96 | Team | Bayern München | Matches | 40 |
Season | 1994-95 | Team | Werder Bremen | Matches | 38 |
Season | 1993-94 | Team | Werder Bremen | Matches | 44 |
Season | 1992-93 | Team | Werder Bremen | Matches | 40 |
Season | 1991-92 | Team | Werder Bremen | Matches | 47 |
Season | 1990-91 | Team | Werder Bremen | Matches | 34 |
Season | 1989-90 | Team | Werder Bremen | Matches | 44 |
Season | 1988-89 | Team | Werder Bremen | Matches | 40 |
Season | 1987-88 | Team | Werder Bremen | Matches | 44 |
Season | 1986-87 | Team | Werder Bremen | Matches | 36 |
Season | 1985-86 | Team | Werder Bremen | Matches | 36 |
Season | 1984-85 | Team | Werder Bremen | Matches | 36 |
Season | 1983-84 | Team | Werder Bremen | Matches | 38 |
Season | 1982-83 | Team | Werder Bremen | Matches | 40 |
Season | 1981-82 | Team | Werder Bremen | Matches | 34 |
Season | 1980-81 | Team | Fortuna Düsseldorf | Matches | 19 |
Season | 1979-80 | Team | Fortuna Düsseldorf | Matches | 26 |
Season | 1978-79 | Team | Arminia Bielefeld | Matches | 26 |
Season | 1977-78 | Team | Borussia Dortmund | Matches | 34 |
Season | 1976-77 | Team | Borussia Dortmund | Matches | 34 |
Season | 1975-76 | Team | Kickers Offenbach | Matches | 17 |
Season | 1975-76 | Team | Werder Bremen | Matches | 13 |
Season | 1974-75 | Team | Kickers Offenbach | Matches | 34 |
Season | 1973-74 | Team | Kickers Offenbach | Matches | 6 |
939 |
Total team trophies as coach: 5
- League 3
- UEFA Cup 1
- Cup Winners Cup 1
Team trophies as a coach
- 1997-98
- 1995-96
- 1992-93
- 1991-92
- 1987-88