Classification 2nd RFEF (2006-07 III)
Here you can see the classification of the 2nd RFEF (2006-07 III) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Alicante | Points | 65 | Matches | 38 | Local victories | 11 | Away victories | 9 | 11 / 9 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 6 | Away defeats | 7 | 6 / 7 | Goals scored | 51 | Goals conceded | 36 | Golaverage | 1.4 | Goals per match | 1.3 |
Team | Huesca | Points | 62 | Matches | 38 | Local victories | 11 | Away victories | 7 | 11 / 7 | Local ties | 5 | Away ties | 3 | 5 / 3 | Local defeats | 3 | Away defeats | 9 | 3 / 9 | Goals scored | 44 | Goals conceded | 33 | Golaverage | 1.3 | Goals per match | 1.2 |
Team | Alcoyano | Points | 62 | Matches | 38 | Local victories | 10 | Away victories | 8 | 10 / 8 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 6 | Away defeats | 6 | 6 / 6 | Goals scored | 45 | Goals conceded | 34 | Golaverage | 1.3 | Goals per match | 1.2 |
Team | L'Hospitalet | Points | 61 | Matches | 38 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 3 | Away defeats | 6 | 3 / 6 | Goals scored | 43 | Goals conceded | 36 | Golaverage | 1.2 | Goals per match | 1.1 |
Team | Badalona | Points | 60 | Matches | 38 | Local victories | 11 | Away victories | 5 | 11 / 5 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 2 | Away defeats | 8 | 2 / 8 | Goals scored | 47 | Goals conceded | 28 | Golaverage | 1.7 | Goals per match | 1.2 |
Team | Terrassa | Points | 59 | Matches | 38 | Local victories | 9 | Away victories | 7 | 9 / 7 | Local ties | 4 | Away ties | 7 | 4 / 7 | Local defeats | 6 | Away defeats | 5 | 6 / 5 | Goals scored | 46 | Goals conceded | 34 | Golaverage | 1.4 | Goals per match | 1.2 |
Team | Orihuela CF | Points | 56 | Matches | 38 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 6 | Away ties | 8 | 6 / 8 | Local defeats | 3 | Away defeats | 7 | 3 / 7 | Goals scored | 46 | Goals conceded | 33 | Golaverage | 1.4 | Goals per match | 1.2 |
Team | Villajoyosa | Points | 54 | Matches | 38 | Local victories | 8 | Away victories | 6 | 8 / 6 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 4 | Away defeats | 8 | 4 / 8 | Goals scored | 39 | Goals conceded | 40 | Golaverage | 1.0 | Goals per match | 1.0 |
Team | Benidorm | Points | 52 | Matches | 38 | Local victories | 9 | Away victories | 5 | 9 / 5 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 51 | Goals conceded | 53 | Golaverage | 1.0 | Goals per match | 1.3 |
Team | Gramanet | Points | 52 | Matches | 38 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 2 | Away ties | 8 | 2 / 8 | Local defeats | 7 | Away defeats | 7 | 7 / 7 | Goals scored | 39 | Goals conceded | 41 | Golaverage | 1.0 | Goals per match | 1.0 |
Team | Atlético Levante | Points | 52 | Matches | 38 | Local victories | 6 | Away victories | 7 | 6 / 7 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 6 | Away defeats | 6 | 6 / 6 | Goals scored | 33 | Goals conceded | 35 | Golaverage | 0.9 | Goals per match | 0.9 |
Team | Lleida | Points | 49 | Matches | 38 | Local victories | 10 | Away victories | 2 | 10 / 2 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 3 | Away defeats | 10 | 3 / 10 | Goals scored | 44 | Goals conceded | 38 | Golaverage | 1.2 | Goals per match | 1.2 |
Team | Espanyol B | Points | 49 | Matches | 38 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 4 | Away ties | 6 | 4 / 6 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 45 | Goals conceded | 47 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Figueres | Points | 49 | Matches | 38 | Local victories | 7 | Away victories | 6 | 7 / 6 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 37 | Goals conceded | 43 | Golaverage | 0.9 | Goals per match | 1.0 |
Team | Sant Andreu | Points | 45 | Matches | 38 | Local victories | 10 | Away victories | 2 | 10 / 2 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 4 | Away defeats | 13 | 4 / 13 | Goals scored | 35 | Goals conceded | 43 | Golaverage | 0.8 | Goals per match | 0.9 |
Team | Osasuna B | Points | 45 | Matches | 38 | Local victories | 8 | Away victories | 4 | 8 / 4 | Local ties | 4 | Away ties | 5 | 4 / 5 | Local defeats | 7 | Away defeats | 10 | 7 / 10 | Goals scored | 34 | Goals conceded | 43 | Golaverage | 0.8 | Goals per match | 0.9 |
Team | Valencia Mestalla | Points | 45 | Matches | 38 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 8 | Away ties | 4 | 8 / 4 | Local defeats | 3 | Away defeats | 12 | 3 / 12 | Goals scored | 32 | Goals conceded | 46 | Golaverage | 0.7 | Goals per match | 0.8 |
Team | Eldense | Points | 42 | Matches | 38 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 7 | Away ties | 8 | 7 / 8 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 32 | Goals conceded | 44 | Golaverage | 0.7 | Goals per match | 0.8 |
Team | Barcelona Atlètic | Points | 37 | Matches | 38 | Local victories | 6 | Away victories | 1 | 6 / 1 | Local ties | 7 | Away ties | 9 | 7 / 9 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 33 | Goals conceded | 47 | Golaverage | 0.7 | Goals per match | 0.9 |
Team | Barbastro | Points | 33 | Matches | 38 | Local victories | 5 | Away victories | 2 | 5 / 2 | Local ties | 11 | Away ties | 1 | 11 / 1 | Local defeats | 3 | Away defeats | 16 | 3 / 16 | Goals scored | 31 | Goals conceded | 53 | Golaverage | 0.6 | Goals per match | 0.8 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked