Classification Premier League (1988-89)
Here you can see the classification of the Premier League (1988-89) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Liverpool | Points | 76 | Matches | 38 | Local victories | 11 | Away victories | 11 | 11 / 11 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 3 | Away defeats | 3 | 3 / 3 | Goals scored | 65 | Goals conceded | 28 | Golaverage | 2.3 | Goals per match | 1.7 |
Team | Arsenal | Points | 76 | Matches | 38 | Local victories | 10 | Away victories | 12 | 10 / 12 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 3 | Away defeats | 3 | 3 / 3 | Goals scored | 73 | Goals conceded | 36 | Golaverage | 2.0 | Goals per match | 1.9 |
Team | Nottingham Forest | Points | 64 | Matches | 38 | Local victories | 8 | Away victories | 9 | 8 / 9 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 4 | Away defeats | 4 | 4 / 4 | Goals scored | 64 | Goals conceded | 43 | Golaverage | 1.5 | Goals per match | 1.7 |
Team | Norwich | Points | 62 | Matches | 38 | Local victories | 8 | Away victories | 9 | 8 / 9 | Local ties | 7 | Away ties | 4 | 7 / 4 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 48 | Goals conceded | 45 | Golaverage | 1.1 | Goals per match | 1.3 |
Team | Derby County | Points | 58 | Matches | 38 | Local victories | 9 | Away victories | 8 | 9 / 8 | Local ties | 3 | Away ties | 4 | 3 / 4 | Local defeats | 7 | Away defeats | 7 | 7 / 7 | Goals scored | 40 | Goals conceded | 38 | Golaverage | 1.1 | Goals per match | 1.1 |
Team | Tottenham | Points | 57 | Matches | 38 | Local victories | 8 | Away victories | 7 | 8 / 7 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 5 | Away defeats | 6 | 5 / 6 | Goals scored | 60 | Goals conceded | 46 | Golaverage | 1.3 | Goals per match | 1.6 |
Team | Coventry | Points | 55 | Matches | 38 | Local victories | 9 | Away victories | 5 | 9 / 5 | Local ties | 4 | Away ties | 9 | 4 / 9 | Local defeats | 6 | Away defeats | 5 | 6 / 5 | Goals scored | 47 | Goals conceded | 42 | Golaverage | 1.1 | Goals per match | 1.2 |
Team | Everton | Points | 54 | Matches | 38 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 2 | Away defeats | 10 | 2 / 10 | Goals scored | 50 | Goals conceded | 45 | Golaverage | 1.1 | Goals per match | 1.3 |
Team | Queens Park Rangers | Points | 53 | Matches | 38 | Local victories | 9 | Away victories | 5 | 9 / 5 | Local ties | 5 | Away ties | 6 | 5 / 6 | Local defeats | 5 | Away defeats | 8 | 5 / 8 | Goals scored | 43 | Goals conceded | 37 | Golaverage | 1.2 | Goals per match | 1.1 |
Team | Millwall | Points | 53 | Matches | 38 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 3 | Away ties | 8 | 3 / 8 | Local defeats | 6 | Away defeats | 7 | 6 / 7 | Goals scored | 47 | Goals conceded | 52 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Manchester United | Points | 51 | Matches | 38 | Local victories | 10 | Away victories | 3 | 10 / 3 | Local ties | 5 | Away ties | 7 | 5 / 7 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 45 | Goals conceded | 35 | Golaverage | 1.3 | Goals per match | 1.2 |
Team | Wimbledon | Points | 51 | Matches | 38 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 3 | Away ties | 6 | 3 / 6 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 50 | Goals conceded | 46 | Golaverage | 1.1 | Goals per match | 1.3 |
Team | Southampton | Points | 45 | Matches | 38 | Local victories | 6 | Away victories | 4 | 6 / 4 | Local ties | 7 | Away ties | 8 | 7 / 8 | Local defeats | 6 | Away defeats | 7 | 6 / 7 | Goals scored | 52 | Goals conceded | 66 | Golaverage | 0.8 | Goals per match | 1.4 |
Team | Charlton Athletic | Points | 42 | Matches | 38 | Local victories | 6 | Away victories | 4 | 6 / 4 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 44 | Goals conceded | 58 | Golaverage | 0.8 | Goals per match | 1.2 |
Team | Sheffield Wednesday | Points | 42 | Matches | 38 | Local victories | 6 | Away victories | 4 | 6 / 4 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 7 | Away defeats | 9 | 7 / 9 | Goals scored | 34 | Goals conceded | 51 | Golaverage | 0.7 | Goals per match | 0.9 |
Team | Luton | Points | 41 | Matches | 38 | Local victories | 8 | Away victories | 2 | 8 / 2 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 5 | Away defeats | 12 | 5 / 12 | Goals scored | 42 | Goals conceded | 52 | Golaverage | 0.8 | Goals per match | 1.1 |
Team | Aston Villa | Points | 40 | Matches | 38 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 45 | Goals conceded | 56 | Golaverage | 0.8 | Goals per match | 1.2 |
Team | Middlesbrough | Points | 39 | Matches | 38 | Local victories | 6 | Away victories | 3 | 6 / 3 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 6 | Away defeats | 11 | 6 / 11 | Goals scored | 44 | Goals conceded | 61 | Golaverage | 0.7 | Goals per match | 1.2 |
Team | West Ham | Points | 38 | Matches | 38 | Local victories | 3 | Away victories | 7 | 3 / 7 | Local ties | 6 | Away ties | 2 | 6 / 2 | Local defeats | 10 | Away defeats | 10 | 10 / 10 | Goals scored | 37 | Goals conceded | 62 | Golaverage | 0.6 | Goals per match | 1.0 |
Team | Newcastle | Points | 31 | Matches | 38 | Local victories | 3 | Away victories | 4 | 3 / 4 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 10 | Away defeats | 11 | 10 / 11 | Goals scored | 32 | Goals conceded | 63 | Golaverage | 0.5 | Goals per match | 0.8 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked