Classification Premier League (1989-90)
Here you can see the classification of the Premier League (1989-90) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Liverpool | Points | 79 | Matches | 38 | Local victories | 13 | Away victories | 10 | 13 / 10 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 1 | Away defeats | 4 | 1 / 4 | Goals scored | 78 | Goals conceded | 37 | Golaverage | 2.1 | Goals per match | 2.1 |
Team | Aston Villa | Points | 70 | Matches | 38 | Local victories | 13 | Away victories | 8 | 13 / 8 | Local ties | 3 | Away ties | 4 | 3 / 4 | Local defeats | 3 | Away defeats | 7 | 3 / 7 | Goals scored | 57 | Goals conceded | 38 | Golaverage | 1.5 | Goals per match | 1.5 |
Team | Tottenham | Points | 63 | Matches | 38 | Local victories | 12 | Away victories | 7 | 12 / 7 | Local ties | 1 | Away ties | 5 | 1 / 5 | Local defeats | 6 | Away defeats | 7 | 6 / 7 | Goals scored | 59 | Goals conceded | 47 | Golaverage | 1.3 | Goals per match | 1.6 |
Team | Arsenal | Points | 62 | Matches | 38 | Local victories | 14 | Away victories | 4 | 14 / 4 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 2 | Away defeats | 10 | 2 / 10 | Goals scored | 54 | Goals conceded | 38 | Golaverage | 1.4 | Goals per match | 1.4 |
Team | Chelsea | Points | 60 | Matches | 38 | Local victories | 8 | Away victories | 8 | 8 / 8 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 58 | Goals conceded | 50 | Golaverage | 1.2 | Goals per match | 1.5 |
Team | Everton | Points | 59 | Matches | 38 | Local victories | 14 | Away victories | 3 | 14 / 3 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 2 | Away defeats | 11 | 2 / 11 | Goals scored | 57 | Goals conceded | 46 | Golaverage | 1.2 | Goals per match | 1.5 |
Team | Wimbledon | Points | 55 | Matches | 38 | Local victories | 5 | Away victories | 8 | 5 / 8 | Local ties | 8 | Away ties | 8 | 8 / 8 | Local defeats | 6 | Away defeats | 3 | 6 / 3 | Goals scored | 47 | Goals conceded | 40 | Golaverage | 1.2 | Goals per match | 1.2 |
Team | Southampton | Points | 55 | Matches | 38 | Local victories | 10 | Away victories | 5 | 10 / 5 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 71 | Goals conceded | 63 | Golaverage | 1.1 | Goals per match | 1.9 |
Team | Nottingham Forest | Points | 54 | Matches | 38 | Local victories | 9 | Away victories | 6 | 9 / 6 | Local ties | 4 | Away ties | 5 | 4 / 5 | Local defeats | 6 | Away defeats | 8 | 6 / 8 | Goals scored | 55 | Goals conceded | 47 | Golaverage | 1.2 | Goals per match | 1.5 |
Team | Norwich | Points | 53 | Matches | 38 | Local victories | 7 | Away victories | 6 | 7 / 6 | Local ties | 10 | Away ties | 4 | 10 / 4 | Local defeats | 2 | Away defeats | 9 | 2 / 9 | Goals scored | 44 | Goals conceded | 42 | Golaverage | 1.1 | Goals per match | 1.2 |
Team | Queens Park Rangers | Points | 50 | Matches | 38 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 4 | Away ties | 7 | 4 / 7 | Local defeats | 6 | Away defeats | 8 | 6 / 8 | Goals scored | 45 | Goals conceded | 44 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Coventry | Points | 49 | Matches | 38 | Local victories | 11 | Away victories | 3 | 11 / 3 | Local ties | 2 | Away ties | 5 | 2 / 5 | Local defeats | 6 | Away defeats | 11 | 6 / 11 | Goals scored | 39 | Goals conceded | 59 | Golaverage | 0.7 | Goals per match | 1.0 |
Team | Manchester United | Points | 48 | Matches | 38 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 6 | Away ties | 3 | 6 / 3 | Local defeats | 5 | Away defeats | 11 | 5 / 11 | Goals scored | 46 | Goals conceded | 47 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Manchester City | Points | 48 | Matches | 38 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 4 | Away ties | 8 | 4 / 8 | Local defeats | 6 | Away defeats | 8 | 6 / 8 | Goals scored | 43 | Goals conceded | 52 | Golaverage | 0.8 | Goals per match | 1.1 |
Team | Crystal Palace | Points | 48 | Matches | 38 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 7 | Away ties | 2 | 7 / 2 | Local defeats | 4 | Away defeats | 12 | 4 / 12 | Goals scored | 42 | Goals conceded | 66 | Golaverage | 0.6 | Goals per match | 1.1 |
Team | Derby County | Points | 46 | Matches | 38 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 1 | Away ties | 6 | 1 / 6 | Local defeats | 9 | Away defeats | 9 | 9 / 9 | Goals scored | 43 | Goals conceded | 40 | Golaverage | 1.1 | Goals per match | 1.1 |
Team | Luton | Points | 43 | Matches | 38 | Local victories | 8 | Away victories | 2 | 8 / 2 | Local ties | 8 | Away ties | 5 | 8 / 5 | Local defeats | 3 | Away defeats | 12 | 3 / 12 | Goals scored | 43 | Goals conceded | 57 | Golaverage | 0.8 | Goals per match | 1.1 |
Team | Sheffield Wednesday | Points | 43 | Matches | 38 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 5 | Away defeats | 12 | 5 / 12 | Goals scored | 35 | Goals conceded | 51 | Golaverage | 0.7 | Goals per match | 0.9 |
Team | Charlton Athletic | Points | 30 | Matches | 38 | Local victories | 4 | Away victories | 3 | 4 / 3 | Local ties | 6 | Away ties | 3 | 6 / 3 | Local defeats | 9 | Away defeats | 13 | 9 / 13 | Goals scored | 31 | Goals conceded | 57 | Golaverage | 0.5 | Goals per match | 0.8 |
Team | Millwall | Points | 26 | Matches | 38 | Local victories | 4 | Away victories | 1 | 4 / 1 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 9 | Away defeats | 13 | 9 / 13 | Goals scored | 39 | Goals conceded | 65 | Golaverage | 0.6 | Goals per match | 1.0 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked