Classification First League (1980-81)
Here you can see the classification of the First League (1980-81) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Benfica | Points | 72 | Matches | 30 | Local victories | 14 | Away victories | 8 | 14 / 8 | Local ties | 1 | Away ties | 5 | 1 / 5 | Local defeats | 0 | Away defeats | 2 | 0 / 2 | Goals scored | 72 | Goals conceded | 14 | Golaverage | 5.1 | Goals per match | 2.4 |
Team | Porto | Points | 69 | Matches | 30 | Local victories | 12 | Away victories | 9 | 12 / 9 | Local ties | 3 | Away ties | 3 | 3 / 3 | Local defeats | 0 | Away defeats | 3 | 0 / 3 | Goals scored | 53 | Goals conceded | 18 | Golaverage | 2.9 | Goals per match | 1.8 |
Team | Sporting de Portugal | Points | 51 | Matches | 30 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 3 | Away ties | 6 | 3 / 6 | Local defeats | 2 | Away defeats | 5 | 2 / 5 | Goals scored | 48 | Goals conceded | 28 | Golaverage | 1.7 | Goals per match | 1.6 |
Team | Boavista | Points | 50 | Matches | 30 | Local victories | 11 | Away victories | 3 | 11 / 3 | Local ties | 2 | Away ties | 6 | 2 / 6 | Local defeats | 2 | Away defeats | 6 | 2 / 6 | Goals scored | 36 | Goals conceded | 25 | Golaverage | 1.4 | Goals per match | 1.2 |
Team | Vitória de Guimarães | Points | 42 | Matches | 30 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 7 | Away ties | 2 | 7 / 2 | Local defeats | 0 | Away defeats | 10 | 0 / 10 | Goals scored | 38 | Goals conceded | 30 | Golaverage | 1.3 | Goals per match | 1.3 |
Team | Braga | Points | 40 | Matches | 30 | Local victories | 9 | Away victories | 1 | 9 / 1 | Local ties | 3 | Away ties | 7 | 3 / 7 | Local defeats | 3 | Away defeats | 7 | 3 / 7 | Goals scored | 34 | Goals conceded | 39 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Portimonense | Points | 39 | Matches | 30 | Local victories | 9 | Away victories | 2 | 9 / 2 | Local ties | 3 | Away ties | 3 | 3 / 3 | Local defeats | 3 | Away defeats | 10 | 3 / 10 | Goals scored | 34 | Goals conceded | 37 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Vitória de Setúbal | Points | 38 | Matches | 30 | Local victories | 6 | Away victories | 3 | 6 / 3 | Local ties | 7 | Away ties | 4 | 7 / 4 | Local defeats | 2 | Away defeats | 8 | 2 / 8 | Goals scored | 30 | Goals conceded | 30 | Golaverage | 1.0 | Goals per match | 1.0 |
Team | Penafiel | Points | 38 | Matches | 30 | Local victories | 10 | Away victories | 1 | 10 / 1 | Local ties | 3 | Away ties | 2 | 3 / 2 | Local defeats | 2 | Away defeats | 12 | 2 / 12 | Goals scored | 27 | Goals conceded | 38 | Golaverage | 0.7 | Goals per match | 0.9 |
Team | Espinho | Points | 36 | Matches | 30 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 2 | Away defeats | 10 | 2 / 10 | Goals scored | 25 | Goals conceded | 35 | Golaverage | 0.7 | Goals per match | 0.8 |
Team | Amora | Points | 35 | Matches | 30 | Local victories | 9 | Away victories | 1 | 9 / 1 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 4 | Away defeats | 11 | 4 / 11 | Goals scored | 38 | Goals conceded | 51 | Golaverage | 0.8 | Goals per match | 1.3 |
Team | Os Belenenses | Points | 34 | Matches | 30 | Local victories | 5 | Away victories | 3 | 5 / 3 | Local ties | 7 | Away ties | 3 | 7 / 3 | Local defeats | 3 | Away defeats | 9 | 3 / 9 | Goals scored | 24 | Goals conceded | 39 | Golaverage | 0.6 | Goals per match | 0.8 |
Team | Académico Viseu | Points | 33 | Matches | 30 | Local victories | 6 | Away victories | 2 | 6 / 2 | Local ties | 7 | Away ties | 2 | 7 / 2 | Local defeats | 2 | Away defeats | 11 | 2 / 11 | Goals scored | 24 | Goals conceded | 40 | Golaverage | 0.6 | Goals per match | 0.8 |
Team | Varzim | Points | 32 | Matches | 30 | Local victories | 7 | Away victories | 1 | 7 / 1 | Local ties | 1 | Away ties | 7 | 1 / 7 | Local defeats | 7 | Away defeats | 7 | 7 / 7 | Goals scored | 27 | Goals conceded | 31 | Golaverage | 0.9 | Goals per match | 0.9 |
Team | Marítimo | Points | 30 | Matches | 30 | Local victories | 6 | Away victories | 1 | 6 / 1 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 33 | Goals conceded | 46 | Golaverage | 0.7 | Goals per match | 1.1 |
Team | Académica | Points | 18 | Matches | 30 | Local victories | 4 | Away victories | 0 | 4 / 0 | Local ties | 4 | Away ties | 2 | 4 / 2 | Local defeats | 7 | Away defeats | 13 | 7 / 13 | Goals scored | 16 | Goals conceded | 58 | Golaverage | 0.3 | Goals per match | 0.5 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked