Classification First division (1942-43)
Here you can see the classification of the First division (1942-43) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Athletic Club | Points | 52 | Matches | 26 | Local victories | 12 | Away victories | 4 | 12 / 4 | Local ties | 0 | Away ties | 4 | 0 / 4 | Local defeats | 1 | Away defeats | 5 | 1 / 5 | Goals scored | 73 | Goals conceded | 38 | Golaverage | 1.9 | Goals per match | 2.8 |
Team | Sevilla | Points | 48 | Matches | 26 | Local victories | 12 | Away victories | 3 | 12 / 3 | Local ties | 0 | Away ties | 3 | 0 / 3 | Local defeats | 1 | Away defeats | 7 | 1 / 7 | Goals scored | 63 | Goals conceded | 47 | Golaverage | 1.3 | Goals per match | 2.4 |
Team | Barcelona | Points | 46 | Matches | 26 | Local victories | 9 | Away victories | 5 | 9 / 5 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 2 | Away defeats | 6 | 2 / 6 | Goals scored | 77 | Goals conceded | 50 | Golaverage | 1.5 | Goals per match | 3.0 |
Team | Celta de Vigo | Points | 44 | Matches | 26 | Local victories | 11 | Away victories | 3 | 11 / 3 | Local ties | 1 | Away ties | 1 | 1 / 1 | Local defeats | 1 | Away defeats | 9 | 1 / 9 | Goals scored | 52 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 2.0 |
Team | Castellón | Points | 44 | Matches | 26 | Local victories | 10 | Away victories | 3 | 10 / 3 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 1 | Away defeats | 7 | 1 / 7 | Goals scored | 41 | Goals conceded | 43 | Golaverage | 1.0 | Goals per match | 1.6 |
Team | Oviedo | Points | 40 | Matches | 26 | Local victories | 8 | Away victories | 4 | 8 / 4 | Local ties | 4 | Away ties | 0 | 4 / 0 | Local defeats | 1 | Away defeats | 9 | 1 / 9 | Goals scored | 53 | Goals conceded | 63 | Golaverage | 0.8 | Goals per match | 2.0 |
Team | Atlético de Madrid | Points | 38 | Matches | 26 | Local victories | 9 | Away victories | 2 | 9 / 2 | Local ties | 1 | Away ties | 4 | 1 / 4 | Local defeats | 3 | Away defeats | 7 | 3 / 7 | Goals scored | 54 | Goals conceded | 44 | Golaverage | 1.2 | Goals per match | 2.1 |
Team | Valencia | Points | 37 | Matches | 26 | Local victories | 8 | Away victories | 2 | 8 / 2 | Local ties | 3 | Away ties | 4 | 3 / 4 | Local defeats | 2 | Away defeats | 7 | 2 / 7 | Goals scored | 58 | Goals conceded | 45 | Golaverage | 1.3 | Goals per match | 2.2 |
Team | Real Madrid | Points | 35 | Matches | 26 | Local victories | 7 | Away victories | 3 | 7 / 3 | Local ties | 3 | Away ties | 2 | 3 / 2 | Local defeats | 3 | Away defeats | 8 | 3 / 8 | Goals scored | 52 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 2.0 |
Team | Deportivo de La Coruña | Points | 33 | Matches | 26 | Local victories | 3 | Away victories | 4 | 3 / 4 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 3 | Away defeats | 4 | 3 / 4 | Goals scored | 35 | Goals conceded | 32 | Golaverage | 1.1 | Goals per match | 1.4 |
Team | Espanyol | Points | 33 | Matches | 26 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 3 | Away ties | 3 | 3 / 3 | Local defeats | 2 | Away defeats | 9 | 2 / 9 | Goals scored | 45 | Goals conceded | 51 | Golaverage | 0.9 | Goals per match | 1.7 |
Team | Granada | Points | 31 | Matches | 26 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 56 | Goals conceded | 68 | Golaverage | 0.8 | Goals per match | 2.2 |
Team | Zaragoza | Points | 15 | Matches | 26 | Local victories | 2 | Away victories | 0 | 2 / 0 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 25 | Goals conceded | 57 | Golaverage | 0.4 | Goals per match | 1.0 |
Team | Betis | Points | 12 | Matches | 26 | Local victories | 2 | Away victories | 0 | 2 / 0 | Local ties | 5 | Away ties | 1 | 5 / 1 | Local defeats | 6 | Away defeats | 12 | 6 / 12 | Goals scored | 28 | Goals conceded | 74 | Golaverage | 0.4 | Goals per match | 1.1 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked