Classification First division (1944-45)
Here you can see the classification of the First division (1944-45) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Real Madrid | Points | 56 | Matches | 26 | Local victories | 12 | Away victories | 6 | 12 / 6 | Local ties | 1 | Away ties | 1 | 1 / 1 | Local defeats | 0 | Away defeats | 6 | 0 / 6 | Goals scored | 68 | Goals conceded | 35 | Golaverage | 1.9 | Goals per match | 2.6 |
Team | Barcelona | Points | 56 | Matches | 26 | Local victories | 11 | Away victories | 6 | 11 / 6 | Local ties | 1 | Away ties | 4 | 1 / 4 | Local defeats | 1 | Away defeats | 3 | 1 / 3 | Goals scored | 50 | Goals conceded | 30 | Golaverage | 1.7 | Goals per match | 1.9 |
Team | Athletic Club | Points | 44 | Matches | 26 | Local victories | 8 | Away victories | 6 | 8 / 6 | Local ties | 1 | Away ties | 1 | 1 / 1 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 54 | Goals conceded | 41 | Golaverage | 1.3 | Goals per match | 2.1 |
Team | Atlético de Madrid | Points | 44 | Matches | 26 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 3 | Away ties | 2 | 3 / 2 | Local defeats | 1 | Away defeats | 7 | 1 / 7 | Goals scored | 46 | Goals conceded | 41 | Golaverage | 1.1 | Goals per match | 1.8 |
Team | Oviedo | Points | 44 | Matches | 26 | Local victories | 11 | Away victories | 2 | 11 / 2 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 0 | Away defeats | 8 | 0 / 8 | Goals scored | 50 | Goals conceded | 48 | Golaverage | 1.0 | Goals per match | 1.9 |
Team | Valencia | Points | 42 | Matches | 26 | Local victories | 10 | Away victories | 2 | 10 / 2 | Local ties | 2 | Away ties | 4 | 2 / 4 | Local defeats | 1 | Away defeats | 7 | 1 / 7 | Goals scored | 61 | Goals conceded | 35 | Golaverage | 1.7 | Goals per match | 2.4 |
Team | Castellón | Points | 34 | Matches | 26 | Local victories | 8 | Away victories | 2 | 8 / 2 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 3 | Away defeats | 9 | 3 / 9 | Goals scored | 43 | Goals conceded | 50 | Golaverage | 0.9 | Goals per match | 1.7 |
Team | Espanyol | Points | 33 | Matches | 26 | Local victories | 7 | Away victories | 3 | 7 / 3 | Local ties | 2 | Away ties | 1 | 2 / 1 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 44 | Goals conceded | 39 | Golaverage | 1.1 | Goals per match | 1.7 |
Team | Sporting de Gijón | Points | 33 | Matches | 26 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 1 | Away ties | 5 | 1 / 5 | Local defeats | 4 | Away defeats | 7 | 4 / 7 | Goals scored | 42 | Goals conceded | 46 | Golaverage | 0.9 | Goals per match | 1.6 |
Team | Sevilla | Points | 31 | Matches | 26 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 3 | Away ties | 1 | 3 / 1 | Local defeats | 2 | Away defeats | 11 | 2 / 11 | Goals scored | 52 | Goals conceded | 49 | Golaverage | 1.1 | Goals per match | 2.0 |
Team | Granada | Points | 26 | Matches | 26 | Local victories | 7 | Away victories | 0 | 7 / 0 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 40 | Goals conceded | 55 | Golaverage | 0.7 | Goals per match | 1.5 |
Team | Murcia | Points | 26 | Matches | 26 | Local victories | 7 | Away victories | 0 | 7 / 0 | Local ties | 4 | Away ties | 1 | 4 / 1 | Local defeats | 2 | Away defeats | 12 | 2 / 12 | Goals scored | 40 | Goals conceded | 58 | Golaverage | 0.7 | Goals per match | 1.5 |
Team | Sabadell | Points | 23 | Matches | 26 | Local victories | 4 | Away victories | 2 | 4 / 2 | Local ties | 4 | Away ties | 1 | 4 / 1 | Local defeats | 5 | Away defeats | 10 | 5 / 10 | Goals scored | 30 | Goals conceded | 67 | Golaverage | 0.5 | Goals per match | 1.2 |
Team | Deportivo de La Coruña | Points | 22 | Matches | 26 | Local victories | 5 | Away victories | 0 | 5 / 0 | Local ties | 4 | Away ties | 3 | 4 / 3 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 36 | Goals conceded | 62 | Golaverage | 0.6 | Goals per match | 1.4 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked