Classification First division (1946-47)
Here you can see the classification of the First division (1946-47) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Valencia | Points | 50 | Matches | 26 | Local victories | 11 | Away victories | 5 | 11 / 5 | Local ties | 0 | Away ties | 2 | 0 / 2 | Local defeats | 2 | Away defeats | 6 | 2 / 6 | Goals scored | 54 | Goals conceded | 34 | Golaverage | 1.6 | Goals per match | 2.1 |
Team | Athletic Club | Points | 49 | Matches | 26 | Local victories | 12 | Away victories | 3 | 12 / 3 | Local ties | 0 | Away ties | 4 | 0 / 4 | Local defeats | 1 | Away defeats | 6 | 1 / 6 | Goals scored | 72 | Goals conceded | 38 | Golaverage | 1.9 | Goals per match | 2.8 |
Team | Barcelona | Points | 45 | Matches | 26 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 2 | Away ties | 1 | 2 / 1 | Local defeats | 1 | Away defeats | 8 | 1 / 8 | Goals scored | 59 | Goals conceded | 42 | Golaverage | 1.4 | Goals per match | 2.3 |
Team | Atlético de Madrid | Points | 45 | Matches | 26 | Local victories | 6 | Away victories | 7 | 6 / 7 | Local ties | 5 | Away ties | 1 | 5 / 1 | Local defeats | 2 | Away defeats | 5 | 2 / 5 | Goals scored | 58 | Goals conceded | 44 | Golaverage | 1.3 | Goals per match | 2.2 |
Team | Sabadell | Points | 41 | Matches | 26 | Local victories | 6 | Away victories | 5 | 6 / 5 | Local ties | 6 | Away ties | 2 | 6 / 2 | Local defeats | 1 | Away defeats | 6 | 1 / 6 | Goals scored | 42 | Goals conceded | 36 | Golaverage | 1.2 | Goals per match | 1.6 |
Team | Sevilla | Points | 41 | Matches | 26 | Local victories | 10 | Away victories | 2 | 10 / 2 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 1 | Away defeats | 8 | 1 / 8 | Goals scored | 54 | Goals conceded | 48 | Golaverage | 1.1 | Goals per match | 2.1 |
Team | Real Madrid | Points | 38 | Matches | 26 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 1 | Away ties | 4 | 1 / 4 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 62 | Goals conceded | 56 | Golaverage | 1.1 | Goals per match | 2.4 |
Team | Oviedo | Points | 37 | Matches | 26 | Local victories | 10 | Away victories | 0 | 10 / 0 | Local ties | 1 | Away ties | 6 | 1 / 6 | Local defeats | 2 | Away defeats | 7 | 2 / 7 | Goals scored | 52 | Goals conceded | 42 | Golaverage | 1.2 | Goals per match | 2.0 |
Team | Celta de Vigo | Points | 37 | Matches | 26 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 3 | Away defeats | 8 | 3 / 8 | Goals scored | 53 | Goals conceded | 48 | Golaverage | 1.1 | Goals per match | 2.0 |
Team | Sporting de Gijón | Points | 35 | Matches | 26 | Local victories | 9 | Away victories | 1 | 9 / 1 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 2 | Away defeats | 9 | 2 / 9 | Goals scored | 51 | Goals conceded | 59 | Golaverage | 0.9 | Goals per match | 2.0 |
Team | Espanyol | Points | 28 | Matches | 26 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 0 | Away ties | 1 | 0 / 1 | Local defeats | 5 | Away defeats | 11 | 5 / 11 | Goals scored | 46 | Goals conceded | 59 | Golaverage | 0.8 | Goals per match | 1.8 |
Team | Murcia | Points | 25 | Matches | 26 | Local victories | 4 | Away victories | 2 | 4 / 2 | Local ties | 4 | Away ties | 3 | 4 / 3 | Local defeats | 5 | Away defeats | 8 | 5 / 8 | Goals scored | 30 | Goals conceded | 58 | Golaverage | 0.5 | Goals per match | 1.2 |
Team | Deportivo de La Coruña | Points | 23 | Matches | 26 | Local victories | 5 | Away victories | 0 | 5 / 0 | Local ties | 7 | Away ties | 1 | 7 / 1 | Local defeats | 1 | Away defeats | 12 | 1 / 12 | Goals scored | 32 | Goals conceded | 60 | Golaverage | 0.5 | Goals per match | 1.2 |
Team | Castellón | Points | 17 | Matches | 26 | Local victories | 4 | Away victories | 0 | 4 / 0 | Local ties | 3 | Away ties | 2 | 3 / 2 | Local defeats | 6 | Away defeats | 11 | 6 / 11 | Goals scored | 39 | Goals conceded | 80 | Golaverage | 0.5 | Goals per match | 1.5 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked