Classification First division (1988-89)
Here you can see the classification of the First division (1988-89) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Real Madrid | Points | 87 | Matches | 38 | Local victories | 16 | Away victories | 9 | 16 / 9 | Local ties | 3 | Away ties | 9 | 3 / 9 | Local defeats | 0 | Away defeats | 1 | 0 / 1 | Goals scored | 91 | Goals conceded | 37 | Golaverage | 2.5 | Goals per match | 2.4 |
Team | Barcelona | Points | 80 | Matches | 38 | Local victories | 15 | Away victories | 8 | 15 / 8 | Local ties | 3 | Away ties | 8 | 3 / 8 | Local defeats | 1 | Away defeats | 3 | 1 / 3 | Goals scored | 80 | Goals conceded | 26 | Golaverage | 3.1 | Goals per match | 2.1 |
Team | Valencia | Points | 67 | Matches | 38 | Local victories | 11 | Away victories | 7 | 11 / 7 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 2 | Away defeats | 5 | 2 / 5 | Goals scored | 39 | Goals conceded | 26 | Golaverage | 1.5 | Goals per match | 1.0 |
Team | Atlético de Madrid | Points | 65 | Matches | 38 | Local victories | 13 | Away victories | 6 | 13 / 6 | Local ties | 4 | Away ties | 4 | 4 / 4 | Local defeats | 2 | Away defeats | 9 | 2 / 9 | Goals scored | 69 | Goals conceded | 45 | Golaverage | 1.5 | Goals per match | 1.8 |
Team | Valladolid | Points | 61 | Matches | 38 | Local victories | 13 | Away victories | 5 | 13 / 5 | Local ties | 2 | Away ties | 5 | 2 / 5 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 40 | Goals conceded | 31 | Golaverage | 1.3 | Goals per match | 1.1 |
Team | Zaragoza | Points | 58 | Matches | 38 | Local victories | 9 | Away victories | 6 | 9 / 6 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 3 | Away defeats | 7 | 3 / 7 | Goals scored | 48 | Goals conceded | 42 | Golaverage | 1.1 | Goals per match | 1.3 |
Team | Athletic Club | Points | 57 | Matches | 38 | Local victories | 11 | Away victories | 4 | 11 / 4 | Local ties | 5 | Away ties | 7 | 5 / 7 | Local defeats | 3 | Away defeats | 8 | 3 / 8 | Goals scored | 45 | Goals conceded | 35 | Golaverage | 1.3 | Goals per match | 1.2 |
Team | Celta de Vigo | Points | 53 | Matches | 38 | Local victories | 9 | Away victories | 5 | 9 / 5 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 42 | Goals conceded | 48 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Sevilla | Points | 51 | Matches | 38 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 38 | Goals conceded | 39 | Golaverage | 1.0 | Goals per match | 1.0 |
Team | Osasuna | Points | 50 | Matches | 38 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 39 | Goals conceded | 43 | Golaverage | 0.9 | Goals per match | 1.0 |
Team | Sporting de Gijón | Points | 48 | Matches | 38 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 42 | Goals conceded | 42 | Golaverage | 1.0 | Goals per match | 1.1 |
Team | Oviedo | Points | 47 | Matches | 38 | Local victories | 8 | Away victories | 4 | 8 / 4 | Local ties | 4 | Away ties | 7 | 4 / 7 | Local defeats | 7 | Away defeats | 8 | 7 / 8 | Goals scored | 41 | Goals conceded | 48 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Real Sociedad | Points | 47 | Matches | 38 | Local victories | 9 | Away victories | 2 | 9 / 2 | Local ties | 6 | Away ties | 8 | 6 / 8 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 38 | Goals conceded | 47 | Golaverage | 0.8 | Goals per match | 1.0 |
Team | CD Málaga | Points | 45 | Matches | 38 | Local victories | 6 | Away victories | 6 | 6 / 6 | Local ties | 7 | Away ties | 2 | 7 / 2 | Local defeats | 6 | Away defeats | 11 | 6 / 11 | Goals scored | 39 | Goals conceded | 53 | Golaverage | 0.7 | Goals per match | 1.0 |
Team | Logroñés | Points | 43 | Matches | 38 | Local victories | 6 | Away victories | 3 | 6 / 3 | Local ties | 9 | Away ties | 7 | 9 / 7 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 25 | Goals conceded | 37 | Golaverage | 0.7 | Goals per match | 0.7 |
Team | Cádiz | Points | 42 | Matches | 38 | Local victories | 3 | Away victories | 6 | 3 / 6 | Local ties | 11 | Away ties | 4 | 11 / 4 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 31 | Goals conceded | 41 | Golaverage | 0.8 | Goals per match | 0.8 |
Team | Betis | Points | 38 | Matches | 38 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 5 | Away ties | 6 | 5 / 6 | Local defeats | 7 | Away defeats | 11 | 7 / 11 | Goals scored | 36 | Goals conceded | 55 | Golaverage | 0.7 | Goals per match | 1.0 |
Team | Espanyol | Points | 37 | Matches | 38 | Local victories | 5 | Away victories | 2 | 5 / 2 | Local ties | 8 | Away ties | 8 | 8 / 8 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 29 | Goals conceded | 44 | Golaverage | 0.7 | Goals per match | 0.8 |
Team | Murcia | Points | 33 | Matches | 38 | Local victories | 5 | Away victories | 4 | 5 / 4 | Local ties | 4 | Away ties | 2 | 4 / 2 | Local defeats | 10 | Away defeats | 13 | 10 / 13 | Goals scored | 27 | Goals conceded | 58 | Golaverage | 0.5 | Goals per match | 0.7 |
Team | Elche | Points | 19 | Matches | 38 | Local victories | 3 | Away victories | 1 | 3 / 1 | Local ties | 5 | Away ties | 2 | 5 / 2 | Local defeats | 11 | Away defeats | 16 | 11 / 16 | Goals scored | 29 | Goals conceded | 71 | Golaverage | 0.4 | Goals per match | 0.8 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked