Classification First division (1997-98)
Here you can see the classification of the First division (1997-98) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Barcelona | Points | 74 | Matches | 38 | Local victories | 14 | Away victories | 9 | 14 / 9 | Local ties | 1 | Away ties | 4 | 1 / 4 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 78 | Goals conceded | 56 | Golaverage | 1.4 | Goals per match | 2.1 |
Team | Athletic Club | Points | 65 | Matches | 38 | Local victories | 12 | Away victories | 5 | 12 / 5 | Local ties | 5 | Away ties | 9 | 5 / 9 | Local defeats | 2 | Away defeats | 5 | 2 / 5 | Goals scored | 52 | Goals conceded | 42 | Golaverage | 1.2 | Goals per match | 1.4 |
Team | Real Sociedad | Points | 63 | Matches | 38 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 8 | Away ties | 7 | 8 / 7 | Local defeats | 1 | Away defeats | 6 | 1 / 6 | Goals scored | 60 | Goals conceded | 37 | Golaverage | 1.6 | Goals per match | 1.6 |
Team | Real Madrid | Points | 63 | Matches | 38 | Local victories | 12 | Away victories | 5 | 12 / 5 | Local ties | 4 | Away ties | 8 | 4 / 8 | Local defeats | 3 | Away defeats | 6 | 3 / 6 | Goals scored | 63 | Goals conceded | 45 | Golaverage | 1.4 | Goals per match | 1.7 |
Team | Atlético de Madrid | Points | 60 | Matches | 38 | Local victories | 11 | Away victories | 5 | 11 / 5 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 2 | Away defeats | 8 | 2 / 8 | Goals scored | 79 | Goals conceded | 56 | Golaverage | 1.4 | Goals per match | 2.1 |
Team | Mallorca | Points | 60 | Matches | 38 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 5 | Away ties | 7 | 5 / 7 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 55 | Goals conceded | 39 | Golaverage | 1.4 | Goals per match | 1.5 |
Team | Celta de Vigo | Points | 60 | Matches | 38 | Local victories | 14 | Away victories | 3 | 14 / 3 | Local ties | 4 | Away ties | 5 | 4 / 5 | Local defeats | 1 | Away defeats | 11 | 1 / 11 | Goals scored | 54 | Goals conceded | 47 | Golaverage | 1.2 | Goals per match | 1.4 |
Team | Betis | Points | 59 | Matches | 38 | Local victories | 11 | Away victories | 6 | 11 / 6 | Local ties | 4 | Away ties | 4 | 4 / 4 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 49 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 1.3 |
Team | Valencia | Points | 55 | Matches | 38 | Local victories | 9 | Away victories | 7 | 9 / 7 | Local ties | 5 | Away ties | 2 | 5 / 2 | Local defeats | 5 | Away defeats | 10 | 5 / 10 | Goals scored | 58 | Goals conceded | 52 | Golaverage | 1.1 | Goals per match | 1.5 |
Team | Espanyol | Points | 53 | Matches | 38 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 7 | Away ties | 10 | 7 / 10 | Local defeats | 3 | Away defeats | 6 | 3 / 6 | Goals scored | 44 | Goals conceded | 31 | Golaverage | 1.4 | Goals per match | 1.2 |
Team | Valladolid | Points | 50 | Matches | 38 | Local victories | 7 | Away victories | 6 | 7 / 6 | Local ties | 7 | Away ties | 4 | 7 / 4 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 36 | Goals conceded | 47 | Golaverage | 0.8 | Goals per match | 1.0 |
Team | Deportivo de La Coruña | Points | 49 | Matches | 38 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 4 | Away defeats | 9 | 4 / 9 | Goals scored | 44 | Goals conceded | 46 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Zaragoza | Points | 48 | Matches | 38 | Local victories | 4 | Away victories | 8 | 4 / 8 | Local ties | 10 | Away ties | 2 | 10 / 2 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 45 | Goals conceded | 53 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Salamanca | Points | 45 | Matches | 38 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 5 | Away defeats | 12 | 5 / 12 | Goals scored | 46 | Goals conceded | 46 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Racing de Santander | Points | 45 | Matches | 38 | Local victories | 8 | Away victories | 4 | 8 / 4 | Local ties | 4 | Away ties | 5 | 4 / 5 | Local defeats | 7 | Away defeats | 10 | 7 / 10 | Goals scored | 46 | Goals conceded | 55 | Golaverage | 0.8 | Goals per match | 1.2 |
Team | Tenerife | Points | 45 | Matches | 38 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 8 | Away ties | 4 | 8 / 4 | Local defeats | 3 | Away defeats | 12 | 3 / 12 | Goals scored | 44 | Goals conceded | 57 | Golaverage | 0.8 | Goals per match | 1.2 |
Team | Compostela | Points | 44 | Matches | 38 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 5 | Away defeats | 11 | 5 / 11 | Goals scored | 56 | Goals conceded | 66 | Golaverage | 0.9 | Goals per match | 1.5 |
Team | Oviedo | Points | 40 | Matches | 38 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 36 | Goals conceded | 51 | Golaverage | 0.7 | Goals per match | 1.0 |
Team | Mérida | Points | 39 | Matches | 38 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 7 | Away ties | 5 | 7 / 5 | Local defeats | 4 | Away defeats | 13 | 4 / 13 | Goals scored | 33 | Goals conceded | 53 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Sporting de Gijón | Points | 13 | Matches | 38 | Local victories | 2 | Away victories | 0 | 2 / 0 | Local ties | 2 | Away ties | 5 | 2 / 5 | Local defeats | 15 | Away defeats | 14 | 15 / 14 | Goals scored | 31 | Goals conceded | 80 | Golaverage | 0.4 | Goals per match | 0.8 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked