Classification First division (2014-15)
Here you can see the classification of the First division (2014-15) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Barcelona | Points | 94 | Matches | 38 | Local victories | 16 | Away victories | 14 | 16 / 14 | Local ties | 1 | Away ties | 3 | 1 / 3 | Local defeats | 2 | Away defeats | 2 | 2 / 2 | Goals scored | 110 | Goals conceded | 21 | Golaverage | 5.2 | Goals per match | 2.9 |
Team | Real Madrid | Points | 92 | Matches | 38 | Local victories | 16 | Away victories | 14 | 16 / 14 | Local ties | 2 | Away ties | 0 | 2 / 0 | Local defeats | 1 | Away defeats | 5 | 1 / 5 | Goals scored | 118 | Goals conceded | 38 | Golaverage | 3.1 | Goals per match | 3.1 |
Team | Atlético de Madrid | Points | 78 | Matches | 38 | Local victories | 14 | Away victories | 9 | 14 / 9 | Local ties | 3 | Away ties | 6 | 3 / 6 | Local defeats | 2 | Away defeats | 4 | 2 / 4 | Goals scored | 67 | Goals conceded | 29 | Golaverage | 2.3 | Goals per match | 1.8 |
Team | Valencia | Points | 77 | Matches | 38 | Local victories | 15 | Away victories | 7 | 15 / 7 | Local ties | 3 | Away ties | 8 | 3 / 8 | Local defeats | 1 | Away defeats | 4 | 1 / 4 | Goals scored | 70 | Goals conceded | 32 | Golaverage | 2.2 | Goals per match | 1.8 |
Team | Sevilla | Points | 76 | Matches | 38 | Local victories | 13 | Away victories | 10 | 13 / 10 | Local ties | 5 | Away ties | 2 | 5 / 2 | Local defeats | 1 | Away defeats | 7 | 1 / 7 | Goals scored | 71 | Goals conceded | 45 | Golaverage | 1.6 | Goals per match | 1.9 |
Team | Villarreal | Points | 60 | Matches | 38 | Local victories | 12 | Away victories | 4 | 12 / 4 | Local ties | 1 | Away ties | 11 | 1 / 11 | Local defeats | 6 | Away defeats | 4 | 6 / 4 | Goals scored | 48 | Goals conceded | 37 | Golaverage | 1.3 | Goals per match | 1.3 |
Team | Athletic Club | Points | 55 | Matches | 38 | Local victories | 8 | Away victories | 7 | 8 / 7 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 5 | Away defeats | 8 | 5 / 8 | Goals scored | 42 | Goals conceded | 41 | Golaverage | 1.0 | Goals per match | 1.1 |
Team | Celta de Vigo | Points | 51 | Matches | 38 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 5 | Away ties | 7 | 5 / 7 | Local defeats | 6 | Away defeats | 7 | 6 / 7 | Goals scored | 47 | Goals conceded | 44 | Golaverage | 1.1 | Goals per match | 1.2 |
Team | Málaga | Points | 50 | Matches | 38 | Local victories | 8 | Away victories | 6 | 8 / 6 | Local ties | 6 | Away ties | 2 | 6 / 2 | Local defeats | 5 | Away defeats | 11 | 5 / 11 | Goals scored | 42 | Goals conceded | 48 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Espanyol | Points | 49 | Matches | 38 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 5 | Away defeats | 10 | 5 / 10 | Goals scored | 47 | Goals conceded | 51 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Rayo Vallecano | Points | 49 | Matches | 38 | Local victories | 8 | Away victories | 7 | 8 / 7 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 9 | Away defeats | 10 | 9 / 10 | Goals scored | 46 | Goals conceded | 68 | Golaverage | 0.7 | Goals per match | 1.2 |
Team | Real Sociedad | Points | 46 | Matches | 38 | Local victories | 9 | Away victories | 2 | 9 / 2 | Local ties | 5 | Away ties | 8 | 5 / 8 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 44 | Goals conceded | 51 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Elche | Points | 41 | Matches | 38 | Local victories | 6 | Away victories | 5 | 6 / 5 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 10 | Away defeats | 9 | 10 / 9 | Goals scored | 35 | Goals conceded | 62 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Getafe | Points | 37 | Matches | 38 | Local victories | 6 | Away victories | 4 | 6 / 4 | Local ties | 5 | Away ties | 2 | 5 / 2 | Local defeats | 8 | Away defeats | 13 | 8 / 13 | Goals scored | 33 | Goals conceded | 64 | Golaverage | 0.5 | Goals per match | 0.9 |
Team | Levante | Points | 37 | Matches | 38 | Local victories | 6 | Away victories | 3 | 6 / 3 | Local ties | 6 | Away ties | 4 | 6 / 4 | Local defeats | 7 | Away defeats | 12 | 7 / 12 | Goals scored | 34 | Goals conceded | 67 | Golaverage | 0.5 | Goals per match | 0.9 |
Team | Eibar | Points | 35 | Matches | 38 | Local victories | 5 | Away victories | 4 | 5 / 4 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 11 | Away defeats | 10 | 11 / 10 | Goals scored | 34 | Goals conceded | 55 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Deportivo de La Coruña | Points | 35 | Matches | 38 | Local victories | 5 | Away victories | 2 | 5 / 2 | Local ties | 6 | Away ties | 8 | 6 / 8 | Local defeats | 8 | Away defeats | 9 | 8 / 9 | Goals scored | 35 | Goals conceded | 60 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Granada | Points | 35 | Matches | 38 | Local victories | 4 | Away victories | 3 | 4 / 3 | Local ties | 10 | Away ties | 4 | 10 / 4 | Local defeats | 5 | Away defeats | 12 | 5 / 12 | Goals scored | 29 | Goals conceded | 64 | Golaverage | 0.5 | Goals per match | 0.8 |
Team | Almería | Points | 32 | Matches | 38 | Local victories | 3 | Away victories | 5 | 3 / 5 | Local ties | 7 | Away ties | 1 | 7 / 1 | Local defeats | 9 | Away defeats | 13 | 9 / 13 | Goals scored | 35 | Goals conceded | 64 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Córdoba | Points | 20 | Matches | 38 | Local victories | 1 | Away victories | 2 | 1 / 2 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 12 | Away defeats | 12 | 12 / 12 | Goals scored | 22 | Goals conceded | 68 | Golaverage | 0.3 | Goals per match | 0.6 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked