Classification Second division (1947-48)
Here you can see the classification of the Second division (1947-48) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Valladolid | Points | 51 | Matches | 26 | Local victories | 11 | Away victories | 4 | 11 / 4 | Local ties | 2 | Away ties | 4 | 2 / 4 | Local defeats | 0 | Away defeats | 5 | 0 / 5 | Goals scored | 60 | Goals conceded | 43 | Golaverage | 1.4 | Goals per match | 2.3 |
Team | Deportivo de La Coruña | Points | 48 | Matches | 26 | Local victories | 12 | Away victories | 3 | 12 / 3 | Local ties | 1 | Away ties | 2 | 1 / 2 | Local defeats | 0 | Away defeats | 8 | 0 / 8 | Goals scored | 67 | Goals conceded | 29 | Golaverage | 2.3 | Goals per match | 2.6 |
Team | Racing de Ferrol | Points | 41 | Matches | 26 | Local victories | 11 | Away victories | 2 | 11 / 2 | Local ties | 1 | Away ties | 1 | 1 / 1 | Local defeats | 1 | Away defeats | 10 | 1 / 10 | Goals scored | 66 | Goals conceded | 44 | Golaverage | 1.5 | Goals per match | 2.5 |
Team | CD Málaga | Points | 41 | Matches | 26 | Local victories | 11 | Away victories | 2 | 11 / 2 | Local ties | 2 | Away ties | 0 | 2 / 0 | Local defeats | 0 | Away defeats | 11 | 0 / 11 | Goals scored | 65 | Goals conceded | 52 | Golaverage | 1.3 | Goals per match | 2.5 |
Team | Levante | Points | 38 | Matches | 26 | Local victories | 11 | Away victories | 0 | 11 / 0 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 0 | Away defeats | 10 | 0 / 10 | Goals scored | 64 | Goals conceded | 53 | Golaverage | 1.2 | Goals per match | 2.5 |
Team | Hércules | Points | 38 | Matches | 26 | Local victories | 11 | Away victories | 1 | 11 / 1 | Local ties | 1 | Away ties | 1 | 1 / 1 | Local defeats | 1 | Away defeats | 11 | 1 / 11 | Goals scored | 68 | Goals conceded | 63 | Golaverage | 1.1 | Goals per match | 2.6 |
Team | Barakaldo | Points | 36 | Matches | 26 | Local victories | 12 | Away victories | 0 | 12 / 0 | Local ties | 0 | Away ties | 0 | 0 / 0 | Local defeats | 1 | Away defeats | 13 | 1 / 13 | Goals scored | 52 | Goals conceded | 67 | Golaverage | 0.8 | Goals per match | 2.0 |
Team | Valencia Mestalla | Points | 34 | Matches | 26 | Local victories | 10 | Away victories | 0 | 10 / 0 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 1 | Away defeats | 11 | 1 / 11 | Goals scored | 59 | Goals conceded | 65 | Golaverage | 0.9 | Goals per match | 2.3 |
Team | Badalona | Points | 34 | Matches | 26 | Local victories | 9 | Away victories | 1 | 9 / 1 | Local ties | 3 | Away ties | 1 | 3 / 1 | Local defeats | 1 | Away defeats | 11 | 1 / 11 | Goals scored | 63 | Goals conceded | 76 | Golaverage | 0.8 | Goals per match | 2.4 |
Team | Granada | Points | 34 | Matches | 26 | Local victories | 10 | Away victories | 0 | 10 / 0 | Local ties | 1 | Away ties | 3 | 1 / 3 | Local defeats | 2 | Away defeats | 10 | 2 / 10 | Goals scored | 48 | Goals conceded | 58 | Golaverage | 0.8 | Goals per match | 1.9 |
Team | Castellón | Points | 33 | Matches | 26 | Local victories | 9 | Away victories | 1 | 9 / 1 | Local ties | 2 | Away ties | 1 | 2 / 1 | Local defeats | 2 | Away defeats | 11 | 2 / 11 | Goals scored | 48 | Goals conceded | 60 | Golaverage | 0.8 | Goals per match | 1.9 |
Team | Murcia | Points | 32 | Matches | 26 | Local victories | 9 | Away victories | 0 | 9 / 0 | Local ties | 2 | Away ties | 3 | 2 / 3 | Local defeats | 2 | Away defeats | 10 | 2 / 10 | Goals scored | 43 | Goals conceded | 59 | Golaverage | 0.7 | Goals per match | 1.7 |
Team | RCD Córdoba | Points | 31 | Matches | 26 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 3 | Away ties | 1 | 3 / 1 | Local defeats | 2 | Away defeats | 11 | 2 / 11 | Goals scored | 42 | Goals conceded | 55 | Golaverage | 0.8 | Goals per match | 1.6 |
Team | Mallorca | Points | 31 | Matches | 26 | Local victories | 9 | Away victories | 0 | 9 / 0 | Local ties | 2 | Away ties | 2 | 2 / 2 | Local defeats | 2 | Away defeats | 11 | 2 / 11 | Goals scored | 44 | Goals conceded | 65 | Golaverage | 0.7 | Goals per match | 1.7 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked