Classification Second division (1974-75)
Here you can see the classification of the Second division (1974-75) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Sevilla | Points | 73 | Matches | 38 | Local victories | 17 | Away victories | 5 | 17 / 5 | Local ties | 1 | Away ties | 6 | 1 / 6 | Local defeats | 1 | Away defeats | 8 | 1 / 8 | Goals scored | 58 | Goals conceded | 27 | Golaverage | 2.2 | Goals per match | 1.5 |
Team | Racing de Santander | Points | 73 | Matches | 38 | Local victories | 16 | Away victories | 5 | 16 / 5 | Local ties | 3 | Away ties | 7 | 3 / 7 | Local defeats | 0 | Away defeats | 7 | 0 / 7 | Goals scored | 49 | Goals conceded | 34 | Golaverage | 1.4 | Goals per match | 1.3 |
Team | Oviedo | Points | 70 | Matches | 38 | Local victories | 15 | Away victories | 3 | 15 / 3 | Local ties | 4 | Away ties | 12 | 4 / 12 | Local defeats | 0 | Away defeats | 4 | 0 / 4 | Goals scored | 52 | Goals conceded | 29 | Golaverage | 1.8 | Goals per match | 1.4 |
Team | Córdoba | Points | 65 | Matches | 38 | Local victories | 16 | Away victories | 3 | 16 / 3 | Local ties | 2 | Away ties | 6 | 2 / 6 | Local defeats | 1 | Away defeats | 10 | 1 / 10 | Goals scored | 59 | Goals conceded | 34 | Golaverage | 1.7 | Goals per match | 1.6 |
Team | Cádiz | Points | 61 | Matches | 38 | Local victories | 16 | Away victories | 2 | 16 / 2 | Local ties | 0 | Away ties | 7 | 0 / 7 | Local defeats | 3 | Away defeats | 10 | 3 / 10 | Goals scored | 54 | Goals conceded | 43 | Golaverage | 1.3 | Goals per match | 1.4 |
Team | Castellón | Points | 59 | Matches | 38 | Local victories | 13 | Away victories | 4 | 13 / 4 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 3 | Away defeats | 10 | 3 / 10 | Goals scored | 48 | Goals conceded | 39 | Golaverage | 1.2 | Goals per match | 1.3 |
Team | Rayo Vallecano | Points | 54 | Matches | 38 | Local victories | 13 | Away victories | 3 | 13 / 3 | Local ties | 3 | Away ties | 3 | 3 / 3 | Local defeats | 3 | Away defeats | 13 | 3 / 13 | Goals scored | 47 | Goals conceded | 47 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Burgos | Points | 52 | Matches | 38 | Local victories | 11 | Away victories | 3 | 11 / 3 | Local ties | 7 | Away ties | 3 | 7 / 3 | Local defeats | 1 | Away defeats | 13 | 1 / 13 | Goals scored | 54 | Goals conceded | 46 | Golaverage | 1.2 | Goals per match | 1.4 |
Team | Sant Andreu | Points | 51 | Matches | 38 | Local victories | 11 | Away victories | 1 | 11 / 1 | Local ties | 7 | Away ties | 8 | 7 / 8 | Local defeats | 1 | Away defeats | 10 | 1 / 10 | Goals scored | 35 | Goals conceded | 31 | Golaverage | 1.1 | Goals per match | 0.9 |
Team | Tenerife | Points | 51 | Matches | 38 | Local victories | 14 | Away victories | 1 | 14 / 1 | Local ties | 3 | Away ties | 3 | 3 / 3 | Local defeats | 2 | Away defeats | 15 | 2 / 15 | Goals scored | 50 | Goals conceded | 56 | Golaverage | 0.9 | Goals per match | 1.3 |
Team | Barcelona Atlètic | Points | 51 | Matches | 38 | Local victories | 10 | Away victories | 3 | 10 / 3 | Local ties | 8 | Away ties | 4 | 8 / 4 | Local defeats | 1 | Away defeats | 12 | 1 / 12 | Goals scored | 46 | Goals conceded | 52 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Valladolid | Points | 48 | Matches | 38 | Local victories | 11 | Away victories | 1 | 11 / 1 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 2 | Away defeats | 12 | 2 / 12 | Goals scored | 48 | Goals conceded | 45 | Golaverage | 1.1 | Goals per match | 1.3 |
Team | Recreativo de Huelva | Points | 47 | Matches | 38 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 4 | Away defeats | 11 | 4 / 11 | Goals scored | 39 | Goals conceded | 43 | Golaverage | 0.9 | Goals per match | 1.0 |
Team | Gimnàstic de Tarragona | Points | 46 | Matches | 38 | Local victories | 9 | Away victories | 2 | 9 / 2 | Local ties | 8 | Away ties | 5 | 8 / 5 | Local defeats | 2 | Away defeats | 12 | 2 / 12 | Goals scored | 34 | Goals conceded | 36 | Golaverage | 0.9 | Goals per match | 0.9 |
Team | Alavés | Points | 46 | Matches | 38 | Local victories | 12 | Away victories | 1 | 12 / 1 | Local ties | 3 | Away ties | 4 | 3 / 4 | Local defeats | 4 | Away defeats | 14 | 4 / 14 | Goals scored | 35 | Goals conceded | 45 | Golaverage | 0.8 | Goals per match | 0.9 |
Team | Mallorca | Points | 45 | Matches | 38 | Local victories | 12 | Away victories | 0 | 12 / 0 | Local ties | 4 | Away ties | 5 | 4 / 5 | Local defeats | 3 | Away defeats | 14 | 3 / 14 | Goals scored | 42 | Goals conceded | 56 | Golaverage | 0.8 | Goals per match | 1.1 |
Team | Barakaldo | Points | 45 | Matches | 38 | Local victories | 10 | Away victories | 2 | 10 / 2 | Local ties | 8 | Away ties | 1 | 8 / 1 | Local defeats | 1 | Away defeats | 16 | 1 / 16 | Goals scored | 33 | Goals conceded | 54 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Ourense | Points | 41 | Matches | 38 | Local victories | 8 | Away victories | 1 | 8 / 1 | Local ties | 8 | Away ties | 6 | 8 / 6 | Local defeats | 3 | Away defeats | 12 | 3 / 12 | Goals scored | 30 | Goals conceded | 44 | Golaverage | 0.7 | Goals per match | 0.8 |
Team | Sabadell | Points | 34 | Matches | 38 | Local victories | 8 | Away victories | 0 | 8 / 0 | Local ties | 8 | Away ties | 2 | 8 / 2 | Local defeats | 3 | Away defeats | 17 | 3 / 17 | Goals scored | 54 | Goals conceded | 69 | Golaverage | 0.8 | Goals per match | 1.4 |
Team | Cultural Leonesa | Points | 28 | Matches | 38 | Local victories | 6 | Away victories | 0 | 6 / 0 | Local ties | 8 | Away ties | 2 | 8 / 2 | Local defeats | 5 | Away defeats | 17 | 5 / 17 | Goals scored | 31 | Goals conceded | 68 | Golaverage | 0.5 | Goals per match | 0.8 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked