Classification Second division (2002-03)
Here you can see the classification of the Second division (2002-03) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Murcia | Points | 79 | Matches | 42 | Local victories | 14 | Away victories | 9 | 14 / 9 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 2 | Away defeats | 7 | 2 / 7 | Goals scored | 59 | Goals conceded | 22 | Golaverage | 2.7 | Goals per match | 1.4 |
Team | Zaragoza | Points | 72 | Matches | 42 | Local victories | 11 | Away victories | 9 | 11 / 9 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 4 | Away defeats | 6 | 4 / 6 | Goals scored | 54 | Goals conceded | 40 | Golaverage | 1.4 | Goals per match | 1.3 |
Team | Albacete | Points | 71 | Matches | 42 | Local victories | 9 | Away victories | 8 | 9 / 8 | Local ties | 10 | Away ties | 10 | 10 / 10 | Local defeats | 2 | Away defeats | 3 | 2 / 3 | Goals scored | 51 | Goals conceded | 30 | Golaverage | 1.7 | Goals per match | 1.2 |
Team | Levante | Points | 65 | Matches | 42 | Local victories | 11 | Away victories | 5 | 11 / 5 | Local ties | 7 | Away ties | 10 | 7 / 10 | Local defeats | 3 | Away defeats | 6 | 3 / 6 | Goals scored | 59 | Goals conceded | 44 | Golaverage | 1.3 | Goals per match | 1.4 |
Team | Las Palmas | Points | 64 | Matches | 42 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 6 | Away ties | 10 | 6 / 10 | Local defeats | 5 | Away defeats | 5 | 5 / 5 | Goals scored | 53 | Goals conceded | 43 | Golaverage | 1.2 | Goals per match | 1.3 |
Team | Xerez | Points | 64 | Matches | 42 | Local victories | 9 | Away victories | 8 | 9 / 8 | Local ties | 8 | Away ties | 5 | 8 / 5 | Local defeats | 4 | Away defeats | 8 | 4 / 8 | Goals scored | 55 | Goals conceded | 53 | Golaverage | 1.0 | Goals per match | 1.3 |
Team | Salamanca | Points | 60 | Matches | 42 | Local victories | 7 | Away victories | 7 | 7 / 7 | Local ties | 9 | Away ties | 9 | 9 / 9 | Local defeats | 5 | Away defeats | 5 | 5 / 5 | Goals scored | 44 | Goals conceded | 32 | Golaverage | 1.4 | Goals per match | 1.1 |
Team | Tenerife | Points | 57 | Matches | 42 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 11 | Away ties | 7 | 11 / 7 | Local defeats | 1 | Away defeats | 10 | 1 / 10 | Goals scored | 53 | Goals conceded | 39 | Golaverage | 1.4 | Goals per match | 1.3 |
Team | Compostela | Points | 55 | Matches | 42 | Local victories | 8 | Away victories | 6 | 8 / 6 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 7 | Away defeats | 8 | 7 / 8 | Goals scored | 54 | Goals conceded | 56 | Golaverage | 1.0 | Goals per match | 1.3 |
Team | Sporting de Gijón | Points | 53 | Matches | 42 | Local victories | 7 | Away victories | 4 | 7 / 4 | Local ties | 11 | Away ties | 9 | 11 / 9 | Local defeats | 3 | Away defeats | 8 | 3 / 8 | Goals scored | 44 | Goals conceded | 41 | Golaverage | 1.1 | Goals per match | 1.1 |
Team | Getafe | Points | 53 | Matches | 42 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 7 | Away ties | 7 | 7 / 7 | Local defeats | 5 | Away defeats | 10 | 5 / 10 | Goals scored | 52 | Goals conceded | 55 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Numancia | Points | 52 | Matches | 42 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 6 | Away ties | 10 | 6 / 10 | Local defeats | 6 | Away defeats | 8 | 6 / 8 | Goals scored | 48 | Goals conceded | 52 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Terrassa | Points | 52 | Matches | 42 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 8 | Away ties | 11 | 8 / 11 | Local defeats | 5 | Away defeats | 7 | 5 / 7 | Goals scored | 41 | Goals conceded | 46 | Golaverage | 0.9 | Goals per match | 1.0 |
Team | Polideportivo Ejido | Points | 52 | Matches | 42 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 7 | Away ties | 9 | 7 / 9 | Local defeats | 5 | Away defeats | 9 | 5 / 9 | Goals scored | 36 | Goals conceded | 45 | Golaverage | 0.8 | Goals per match | 0.9 |
Team | Córdoba | Points | 50 | Matches | 42 | Local victories | 6 | Away victories | 6 | 6 / 6 | Local ties | 7 | Away ties | 7 | 7 / 7 | Local defeats | 8 | Away defeats | 8 | 8 / 8 | Goals scored | 36 | Goals conceded | 38 | Golaverage | 1.0 | Goals per match | 0.9 |
Team | Elche | Points | 50 | Matches | 42 | Local victories | 7 | Away victories | 5 | 7 / 5 | Local ties | 7 | Away ties | 7 | 7 / 7 | Local defeats | 7 | Away defeats | 9 | 7 / 9 | Goals scored | 49 | Goals conceded | 52 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Eibar | Points | 50 | Matches | 42 | Local victories | 7 | Away victories | 4 | 7 / 4 | Local ties | 10 | Away ties | 7 | 10 / 7 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 33 | Goals conceded | 38 | Golaverage | 0.9 | Goals per match | 0.8 |
Team | Almería | Points | 50 | Matches | 42 | Local victories | 8 | Away victories | 4 | 8 / 4 | Local ties | 7 | Away ties | 7 | 7 / 7 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 54 | Goals conceded | 63 | Golaverage | 0.9 | Goals per match | 1.3 |
Team | Leganés | Points | 48 | Matches | 42 | Local victories | 6 | Away victories | 5 | 6 / 5 | Local ties | 6 | Away ties | 9 | 6 / 9 | Local defeats | 9 | Away defeats | 7 | 9 / 7 | Goals scored | 44 | Goals conceded | 51 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Racing de Ferrol | Points | 46 | Matches | 42 | Local victories | 8 | Away victories | 3 | 8 / 3 | Local ties | 8 | Away ties | 5 | 8 / 5 | Local defeats | 5 | Away defeats | 13 | 5 / 13 | Goals scored | 40 | Goals conceded | 60 | Golaverage | 0.7 | Goals per match | 1.0 |
Team | Oviedo | Points | 40 | Matches | 42 | Local victories | 4 | Away victories | 5 | 4 / 5 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 10 | Away defeats | 10 | 10 / 10 | Goals scored | 37 | Goals conceded | 59 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Badajoz | Points | 38 | Matches | 42 | Local victories | 5 | Away victories | 5 | 5 / 5 | Local ties | 6 | Away ties | 2 | 6 / 2 | Local defeats | 10 | Away defeats | 14 | 10 / 14 | Goals scored | 34 | Goals conceded | 71 | Golaverage | 0.5 | Goals per match | 0.8 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked