Classification Second division (2006-07)
Here you can see the classification of the Second division (2006-07) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Valladolid | Points | 88 | Matches | 42 | Local victories | 14 | Away victories | 12 | 14 / 12 | Local ties | 4 | Away ties | 6 | 4 / 6 | Local defeats | 3 | Away defeats | 3 | 3 / 3 | Goals scored | 70 | Goals conceded | 35 | Golaverage | 2.0 | Goals per match | 1.7 |
Team | Almería | Points | 80 | Matches | 42 | Local victories | 17 | Away victories | 7 | 17 / 7 | Local ties | 3 | Away ties | 5 | 3 / 5 | Local defeats | 1 | Away defeats | 9 | 1 / 9 | Goals scored | 73 | Goals conceded | 49 | Golaverage | 1.5 | Goals per match | 1.7 |
Team | Murcia | Points | 76 | Matches | 42 | Local victories | 14 | Away victories | 7 | 14 / 7 | Local ties | 2 | Away ties | 11 | 2 / 11 | Local defeats | 5 | Away defeats | 3 | 5 / 3 | Goals scored | 62 | Goals conceded | 45 | Golaverage | 1.4 | Goals per match | 1.5 |
Team | Granada 74 | Points | 63 | Matches | 42 | Local victories | 14 | Away victories | 4 | 14 / 4 | Local ties | 6 | Away ties | 3 | 6 / 3 | Local defeats | 1 | Away defeats | 14 | 1 / 14 | Goals scored | 52 | Goals conceded | 44 | Golaverage | 1.2 | Goals per match | 1.2 |
Team | Cádiz | Points | 61 | Matches | 42 | Local victories | 6 | Away victories | 9 | 6 / 9 | Local ties | 11 | Away ties | 5 | 11 / 5 | Local defeats | 4 | Away defeats | 7 | 4 / 7 | Goals scored | 53 | Goals conceded | 45 | Golaverage | 1.2 | Goals per match | 1.3 |
Team | Albacete | Points | 60 | Matches | 42 | Local victories | 8 | Away victories | 8 | 8 / 8 | Local ties | 9 | Away ties | 3 | 9 / 3 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 49 | Goals conceded | 48 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Tenerife | Points | 60 | Matches | 42 | Local victories | 11 | Away victories | 7 | 11 / 7 | Local ties | 2 | Away ties | 4 | 2 / 4 | Local defeats | 8 | Away defeats | 10 | 8 / 10 | Goals scored | 48 | Goals conceded | 51 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Xerez | Points | 58 | Matches | 42 | Local victories | 12 | Away victories | 4 | 12 / 4 | Local ties | 4 | Away ties | 6 | 4 / 6 | Local defeats | 5 | Away defeats | 11 | 5 / 11 | Goals scored | 47 | Goals conceded | 42 | Golaverage | 1.1 | Goals per match | 1.1 |
Team | Numancia | Points | 58 | Matches | 42 | Local victories | 11 | Away victories | 4 | 11 / 4 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 4 | Away defeats | 10 | 4 / 10 | Goals scored | 48 | Goals conceded | 44 | Golaverage | 1.1 | Goals per match | 1.1 |
Team | Polideportivo Ejido | Points | 58 | Matches | 42 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 52 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Elche | Points | 58 | Matches | 42 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 4 | Away ties | 6 | 4 / 6 | Local defeats | 7 | Away defeats | 9 | 7 / 9 | Goals scored | 47 | Goals conceded | 46 | Golaverage | 1.0 | Goals per match | 1.1 |
Team | Salamanca | Points | 57 | Matches | 42 | Local victories | 9 | Away victories | 6 | 9 / 6 | Local ties | 8 | Away ties | 4 | 8 / 4 | Local defeats | 4 | Away defeats | 11 | 4 / 11 | Goals scored | 53 | Goals conceded | 50 | Golaverage | 1.1 | Goals per match | 1.3 |
Team | Castellón | Points | 56 | Matches | 42 | Local victories | 10 | Away victories | 5 | 10 / 5 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 5 | Away defeats | 11 | 5 / 11 | Goals scored | 48 | Goals conceded | 41 | Golaverage | 1.2 | Goals per match | 1.1 |
Team | Sporting de Gijón | Points | 56 | Matches | 42 | Local victories | 9 | Away victories | 7 | 9 / 7 | Local ties | 4 | Away ties | 4 | 4 / 4 | Local defeats | 8 | Away defeats | 10 | 8 / 10 | Goals scored | 53 | Goals conceded | 53 | Golaverage | 1.0 | Goals per match | 1.3 |
Team | Málaga | Points | 55 | Matches | 42 | Local victories | 9 | Away victories | 5 | 9 / 5 | Local ties | 8 | Away ties | 5 | 8 / 5 | Local defeats | 4 | Away defeats | 11 | 4 / 11 | Goals scored | 49 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Hércules | Points | 54 | Matches | 42 | Local victories | 8 | Away victories | 6 | 8 / 6 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 7 | Away defeats | 9 | 7 / 9 | Goals scored | 48 | Goals conceded | 52 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Alavés | Points | 52 | Matches | 42 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 51 | Goals conceded | 60 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Las Palmas | Points | 51 | Matches | 42 | Local victories | 10 | Away victories | 3 | 10 / 3 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 5 | Away defeats | 12 | 5 / 12 | Goals scored | 51 | Goals conceded | 59 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Real Madrid Castilla | Points | 49 | Matches | 42 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 4 | Away ties | 6 | 4 / 6 | Local defeats | 8 | Away defeats | 11 | 8 / 11 | Goals scored | 55 | Goals conceded | 67 | Golaverage | 0.8 | Goals per match | 1.3 |
Team | Ponferradina | Points | 46 | Matches | 42 | Local victories | 9 | Away victories | 2 | 9 / 2 | Local ties | 6 | Away ties | 7 | 6 / 7 | Local defeats | 6 | Away defeats | 12 | 6 / 12 | Goals scored | 45 | Goals conceded | 61 | Golaverage | 0.7 | Goals per match | 1.1 |
Team | Lorca Deportiva | Points | 37 | Matches | 42 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 4 | Away ties | 6 | 4 / 6 | Local defeats | 10 | Away defeats | 13 | 10 / 13 | Goals scored | 37 | Goals conceded | 60 | Golaverage | 0.6 | Goals per match | 0.9 |
Team | Vecindario | Points | 34 | Matches | 42 | Local victories | 7 | Away victories | 2 | 7 / 2 | Local ties | 4 | Away ties | 3 | 4 / 3 | Local defeats | 10 | Away defeats | 16 | 10 / 16 | Goals scored | 42 | Goals conceded | 81 | Golaverage | 0.5 | Goals per match | 1.0 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked