Classification Second division (2013-14)
Here you can see the classification of the Second division (2013-14) football teams, which is carried out taking into account the points obtained by each team in the different matches.
Team | Points | Matches | Loc. / Away Victories |
Loc. / Away Ties |
Loc. / Away Defeats |
Goals scored | Goals conceded | Golaverage | Goals per match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Eibar | Points | 71 | Matches | 42 | Local victories | 11 | Away victories | 8 | 11 / 8 | Local ties | 6 | Away ties | 8 | 6 / 8 | Local defeats | 4 | Away defeats | 5 | 4 / 5 | Goals scored | 49 | Goals conceded | 28 | Golaverage | 1.8 | Goals per match | 1.2 |
Team | Deportivo de La Coruña | Points | 69 | Matches | 42 | Local victories | 8 | Away victories | 11 | 8 / 11 | Local ties | 9 | Away ties | 3 | 9 / 3 | Local defeats | 4 | Away defeats | 7 | 4 / 7 | Goals scored | 48 | Goals conceded | 36 | Golaverage | 1.3 | Goals per match | 1.1 |
Team | Barcelona Atlètic | Points | 66 | Matches | 42 | Local victories | 12 | Away victories | 8 | 12 / 8 | Local ties | 2 | Away ties | 4 | 2 / 4 | Local defeats | 7 | Away defeats | 9 | 7 / 9 | Goals scored | 60 | Goals conceded | 47 | Golaverage | 1.3 | Goals per match | 1.4 |
Team | Murcia | Points | 65 | Matches | 42 | Local victories | 10 | Away victories | 6 | 10 / 6 | Local ties | 7 | Away ties | 10 | 7 / 10 | Local defeats | 4 | Away defeats | 5 | 4 / 5 | Goals scored | 55 | Goals conceded | 44 | Golaverage | 1.3 | Goals per match | 1.3 |
Team | Sporting de Gijón | Points | 64 | Matches | 42 | Local victories | 12 | Away victories | 4 | 12 / 4 | Local ties | 6 | Away ties | 10 | 6 / 10 | Local defeats | 3 | Away defeats | 7 | 3 / 7 | Goals scored | 63 | Goals conceded | 51 | Golaverage | 1.2 | Goals per match | 1.5 |
Team | Las Palmas | Points | 63 | Matches | 42 | Local victories | 10 | Away victories | 8 | 10 / 8 | Local ties | 5 | Away ties | 4 | 5 / 4 | Local defeats | 6 | Away defeats | 9 | 6 / 9 | Goals scored | 51 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Córdoba | Points | 61 | Matches | 42 | Local victories | 9 | Away victories | 7 | 9 / 7 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 5 | Away defeats | 8 | 5 / 8 | Goals scored | 46 | Goals conceded | 43 | Golaverage | 1.1 | Goals per match | 1.1 |
Team | Recreativo de Huelva | Points | 61 | Matches | 42 | Local victories | 8 | Away victories | 8 | 8 / 8 | Local ties | 7 | Away ties | 6 | 7 / 6 | Local defeats | 6 | Away defeats | 7 | 6 / 7 | Goals scored | 53 | Goals conceded | 53 | Golaverage | 1.0 | Goals per match | 1.3 |
Team | Alcorcón | Points | 59 | Matches | 42 | Local victories | 9 | Away victories | 7 | 9 / 7 | Local ties | 7 | Away ties | 4 | 7 / 4 | Local defeats | 5 | Away defeats | 10 | 5 / 10 | Goals scored | 46 | Goals conceded | 40 | Golaverage | 1.2 | Goals per match | 1.1 |
Team | Sabadell | Points | 59 | Matches | 42 | Local victories | 14 | Away victories | 3 | 14 / 3 | Local ties | 4 | Away ties | 4 | 4 / 4 | Local defeats | 3 | Away defeats | 14 | 3 / 14 | Goals scored | 52 | Goals conceded | 59 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Numancia | Points | 54 | Matches | 42 | Local victories | 7 | Away victories | 4 | 7 / 4 | Local ties | 9 | Away ties | 12 | 9 / 12 | Local defeats | 5 | Away defeats | 5 | 5 / 5 | Goals scored | 42 | Goals conceded | 41 | Golaverage | 1.0 | Goals per match | 1.0 |
Team | Tenerife | Points | 54 | Matches | 42 | Local victories | 10 | Away victories | 5 | 10 / 5 | Local ties | 4 | Away ties | 5 | 4 / 5 | Local defeats | 7 | Away defeats | 11 | 7 / 11 | Goals scored | 46 | Goals conceded | 49 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Lugo | Points | 54 | Matches | 42 | Local victories | 10 | Away victories | 4 | 10 / 4 | Local ties | 5 | Away ties | 7 | 5 / 7 | Local defeats | 6 | Away defeats | 10 | 6 / 10 | Goals scored | 41 | Goals conceded | 48 | Golaverage | 0.9 | Goals per match | 1.0 |
Team | Zaragoza | Points | 53 | Matches | 42 | Local victories | 7 | Away victories | 6 | 7 / 6 | Local ties | 7 | Away ties | 7 | 7 / 7 | Local defeats | 7 | Away defeats | 8 | 7 / 8 | Goals scored | 49 | Goals conceded | 53 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Girona | Points | 51 | Matches | 42 | Local victories | 7 | Away victories | 5 | 7 / 5 | Local ties | 10 | Away ties | 5 | 10 / 5 | Local defeats | 4 | Away defeats | 11 | 4 / 11 | Goals scored | 52 | Goals conceded | 50 | Golaverage | 1.0 | Goals per match | 1.2 |
Team | Alavés | Points | 51 | Matches | 42 | Local victories | 6 | Away victories | 7 | 6 / 7 | Local ties | 10 | Away ties | 2 | 10 / 2 | Local defeats | 5 | Away defeats | 12 | 5 / 12 | Goals scored | 57 | Goals conceded | 57 | Golaverage | 1.0 | Goals per match | 1.4 |
Team | Ponferradina | Points | 51 | Matches | 42 | Local victories | 10 | Away victories | 3 | 10 / 3 | Local ties | 4 | Away ties | 8 | 4 / 8 | Local defeats | 7 | Away defeats | 10 | 7 / 10 | Goals scored | 46 | Goals conceded | 49 | Golaverage | 0.9 | Goals per match | 1.1 |
Team | Mallorca | Points | 51 | Matches | 42 | Local victories | 8 | Away victories | 4 | 8 / 4 | Local ties | 6 | Away ties | 9 | 6 / 9 | Local defeats | 7 | Away defeats | 8 | 7 / 8 | Goals scored | 46 | Goals conceded | 57 | Golaverage | 0.8 | Goals per match | 1.1 |
Team | Mirandés | Points | 50 | Matches | 42 | Local victories | 9 | Away victories | 4 | 9 / 4 | Local ties | 6 | Away ties | 5 | 6 / 5 | Local defeats | 6 | Away defeats | 12 | 6 / 12 | Goals scored | 39 | Goals conceded | 56 | Golaverage | 0.7 | Goals per match | 0.9 |
Team | Real Madrid Castilla | Points | 49 | Matches | 42 | Local victories | 8 | Away victories | 5 | 8 / 5 | Local ties | 5 | Away ties | 5 | 5 / 5 | Local defeats | 8 | Away defeats | 11 | 8 / 11 | Goals scored | 49 | Goals conceded | 56 | Golaverage | 0.9 | Goals per match | 1.2 |
Team | Jaén | Points | 48 | Matches | 42 | Local victories | 9 | Away victories | 3 | 9 / 3 | Local ties | 5 | Away ties | 7 | 5 / 7 | Local defeats | 7 | Away defeats | 11 | 7 / 11 | Goals scored | 43 | Goals conceded | 49 | Golaverage | 0.9 | Goals per match | 1.0 |
Team | Hércules | Points | 45 | Matches | 42 | Local victories | 6 | Away victories | 5 | 6 / 5 | Local ties | 6 | Away ties | 6 | 6 / 6 | Local defeats | 9 | Away defeats | 10 | 9 / 10 | Goals scored | 45 | Goals conceded | 62 | Golaverage | 0.7 | Goals per match | 1.1 |
How are points obtained?
- Match won: 3 points for the winning team
- Tied game: 1 point for each team
- Lost match: 0 points for the losing team
Years ago, 2 points were distributed in total so that the winner got 2 points and in case of a tie each team got one point, but said points system was modified to prevent a tie from being agreed in some matches. to share the points.
Tie-breaking system (Golaverage)
In the event that two or more teams are tied on points, the order is decided based on the so-called goal average, which is the value obtained by dividing the number of goals scored by the number of goals conceded, this figure representing a factor of success.
If we still have a tie, the goal average of the matches between both teams is checked