Raúl Albiol Tortajada
Albiol
Albiol
Albiol
Albiol
Albiol
Albiol
Albiol
Albiol
Nickname
Albiol
Country of birth
España
City of birth
València (Valencia)
Nationality
- España
Birthdate
04/09/1985
Age
39
Height
187
Weight
74
Demarcation
- Central
According to the data we have Raúl Albiol Tortajada, better known as Albiol, was born on September 04, 1985 in the city of València (Valencia), España.
He debuted in 2003 with Valencia Club de Fútbol Mestalla, at the age of 17, in the city of Paterna (Valencia), España. His last year was 2024 with Villarreal Club de Fútbol, at 39 years old, in the city of Vila-real (Castellón), España.
Albiol's career as a player
Throughout his career, Albiol has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2024-25 | Team | Villarreal | Matches | 9 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 2023-24 | Team | Villarreal | Matches | 38 | Played | 30 | Goals | 0 | Goals per match | 0.00 |
Season | 2022-23 | Team | Villarreal | Matches | 34 | Played | 27 | Goals | 0 | Goals per match | 0.00 |
Season | 2022 Mundial | Team | España | Matches | 3 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 2021-22 | Team | Villarreal | Matches | 49 | Played | 43 | Goals | 1 | Goals per match | 0.02 |
Season | 2020-21 | Team | Villarreal | Matches | 52 | Played | 47 | Goals | 2 | Goals per match | 0.04 |
Season | 2020 Eurocopa | Team | España | Matches | 8 | Played | 5 | Goals | 0 | Goals per match | 0.00 |
Season | 2019-20 | Team | Villarreal | Matches | 39 | Played | 38 | Goals | 1 | Goals per match | 0.03 |
Season | 2018-19 | Team | Napoli | Matches | 32 | Played | 26 | Goals | 1 | Goals per match | 0.04 |
Season | 2017-18 | Team | Napoli | Matches | 45 | Played | 39 | Goals | 3 | Goals per match | 0.08 |
Season | 2016-17 | Team | Napoli | Matches | 36 | Played | 32 | Goals | 0 | Goals per match | 0.00 |
Season | 2016 Eurocopa | Team | España | Matches | 8 | Played | 4 | Goals | 0 | Goals per match | 0.00 |
Season | 2015-16 | Team | Napoli | Matches | 43 | Played | 39 | Goals | 1 | Goals per match | 0.03 |
Season | 2014-15 | Team | Napoli | Matches | 50 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 2014 Mundial | Team | España | Matches | 26 | Played | 13 | Goals | 0 | Goals per match | 0.00 |
Season | 2013-14 | Team | Napoli | Matches | 43 | Played | 41 | Goals | 1 | Goals per match | 0.02 |
Season | 2012-13 | Team | Real Madrid | Matches | 45 | Played | 26 | Goals | 1 | Goals per match | 0.04 |
Season | 2012 Eurocopa | Team | España | Matches | 20 | Played | 11 | Goals | 0 | Goals per match | 0.00 |
Season | 2011-12 | Team | Real Madrid | Matches | 44 | Played | 17 | Goals | 0 | Goals per match | 0.00 |
Season | 2010-11 | Team | Real Madrid | Matches | 46 | Played | 32 | Goals | 0 | Goals per match | 0.00 |
Season | 2010 Mundial | Team | España | Matches | 31 | Played | 17 | Goals | 0 | Goals per match | 0.00 |
Season | 2009-10 | Team | Real Madrid | Matches | 46 | Played | 43 | Goals | 1 | Goals per match | 0.02 |
Season | 2008-09 | Team | Valencia | Matches | 46 | Played | 44 | Goals | 2 | Goals per match | 0.05 |
Season | 2008 Eurocopa | Team | España | Matches | 14 | Played | 6 | Goals | 0 | Goals per match | 0.00 |
Season | 2007-08 | Team | Valencia | Matches | 48 | Played | 45 | Goals | 1 | Goals per match | 0.02 |
Season | 2007 Eurocopa | Team | España | Matches | 4 | Played | 4 | Goals | 0 | Goals per match | 0.00 |
Season | 2006-07 | Team | Valencia | Matches | 52 | Played | 52 | Goals | 4 | Goals per match | 0.08 |
Season | 2006 Eurocopa | Team | España | Matches | 6 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2005-06 | Team | Valencia | Matches | 41 | Played | 36 | Goals | 1 | Goals per match | 0.03 |
Season | 2005 Mundial | Team | España | Matches | 5 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2004-05 | Team | Getafe | Matches | 25 | Played | 19 | Goals | 1 | Goals per match | 0.05 |
Season | 2004 Eurocopa | Team | España | Matches | 10 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 III | Team | Valencia Mestalla | Matches | 35 | Played | 35 | Goals | 2 | Goals per match | 0.06 |
Season | 2003-04 | Team | Valencia | Matches | 4 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 2003 Mundial | Team | España | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
1038 | 844 | 23 | 0.03 |
Jersey numbers of Albiol throughout their career
Jersey number | Team | Years |
---|---|---|
3 | Villarreal | 2019-2024 |
33 | Napoli | 2013-2019 |
18 | Real Madrid | 2009-2013 |
4 | España | 2009-2009 |
18 | España | 2009-2009 |
4 | Valencia | 2007-2009 |
2 | España | 2007-2011 |
20 | Valencia | 2006-2007 |
33 | Valencia | 2005-2006 |
15 | Getafe | 2004-2005 |
27 | Valencia | 2003-2004 |
Albiol's total trophies: 8
- Europa League 1
- Super Cup 1
- Super Cup 1
- Spanish League 2
- Copa del Rey 2
- UEFA Cup 1
Albiol team trophies: 8
Throughout his career, Albiol has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2020-21
- 2014-15
- 2012-13
- 2011-12
- 2010-11
- 2007-08
- 2003-04