Sergio Busquets Burgos
Busquets
Busquets
Busquets
Busquets
Busquets
Busquets
Nickname
Busquets
Country of birth
España
City of birth
Sabadell (Barcelona)
Nationality
- España
Birthdate
16/07/1988
Age
36
Height
189
Weight
76
Demarcation
- Midfield player
According to the data we have Sergio Busquets Burgos, better known as Busquets, was born on July 16, 1988 in the city of Sabadell (Barcelona), España.
He debuted in 2008 with Futbol Club Barcelona B, at the age of 20, in the city of Barcelona (Barcelona), España. His last year was 2023 with Futbol Club Barcelona, at 34 years old, in the city of Barcelona (Barcelona), España.
Busquets's career as a player
Throughout his career, Busquets has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2022-23 | Team | Barcelona | Matches | 47 | Played | 42 | Goals | 0 | Goals per match | 0.00 |
Season | 2022 Mundial | Team | España | Matches | 22 | Played | 19 | Goals | 0 | Goals per match | 0.00 |
Season | 2021-22 | Team | Barcelona | Matches | 51 | Played | 51 | Goals | 3 | Goals per match | 0.06 |
Season | 2020-21 | Team | Barcelona | Matches | 51 | Played | 50 | Goals | 0 | Goals per match | 0.00 |
Season | 2020 Eurocopa | Team | España | Matches | 27 | Played | 17 | Goals | 0 | Goals per match | 0.00 |
Season | 2019-20 | Team | Barcelona | Matches | 47 | Played | 43 | Goals | 2 | Goals per match | 0.05 |
Season | 2018-19 | Team | Barcelona | Matches | 55 | Played | 54 | Goals | 0 | Goals per match | 0.00 |
Season | 2018 Mundial | Team | España | Matches | 20 | Played | 19 | Goals | 0 | Goals per match | 0.00 |
Season | 2017-18 | Team | Barcelona | Matches | 52 | Played | 50 | Goals | 1 | Goals per match | 0.02 |
Season | 2016-17 | Team | Barcelona | Matches | 51 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 2016 Eurocopa | Team | España | Matches | 21 | Played | 20 | Goals | 2 | Goals per match | 0.10 |
Season | 2015-16 | Team | Barcelona | Matches | 57 | Played | 53 | Goals | 0 | Goals per match | 0.00 |
Season | 2014-15 | Team | Barcelona | Matches | 48 | Played | 47 | Goals | 1 | Goals per match | 0.02 |
Season | 2014 Mundial | Team | España | Matches | 26 | Played | 23 | Goals | 0 | Goals per match | 0.00 |
Season | 2013-14 | Team | Barcelona | Matches | 52 | Played | 48 | Goals | 3 | Goals per match | 0.06 |
Season | 2012-13 | Team | Barcelona | Matches | 53 | Played | 45 | Goals | 1 | Goals per match | 0.02 |
Season | 2012 Eurocopa | Team | España | Matches | 26 | Played | 25 | Goals | 0 | Goals per match | 0.00 |
Season | 2011-12 | Team | Barcelona | Matches | 58 | Played | 52 | Goals | 2 | Goals per match | 0.04 |
Season | 2010-11 | Team | Barcelona | Matches | 57 | Played | 46 | Goals | 1 | Goals per match | 0.02 |
Season | 2010 Mundial | Team | España | Matches | 24 | Played | 20 | Goals | 0 | Goals per match | 0.00 |
Season | 2009-10 | Team | Barcelona | Matches | 56 | Played | 52 | Goals | 1 | Goals per match | 0.02 |
Season | 2009 Eurocopa | Team | España | Matches | 3 | Played | 3 | Goals | 1 | Goals per match | 0.33 |
Season | 2008-09 III | Team | Barcelona Atlètic | Matches | 2 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 2008-09 | Team | Barcelona | Matches | 53 | Played | 41 | Goals | 3 | Goals per match | 0.07 |
959 | 870 | 21 | 0.02 |
Jersey numbers of Busquets throughout their career
Jersey number | Team | Years |
---|---|---|
5 | Barcelona | 2014-2023 |
16 | Barcelona | 2009-2014 |
12 | España | 2009-2009 |
5 | España | 2009-2009 |
16 | España | 2009-2011 |
28 | Barcelona | 2008-2009 |
Busquets's total trophies: 32
Busquets team trophies: 32
Throughout his career, Busquets has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2022-23
- 2020-21
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09