Iker Casillas Fernández
Casillas
Casillas
Casillas
Casillas
Casillas
Casillas
Casillas
Casillas
Casillas
Casillas
Nickname
Casillas
Country of birth
España
City of birth
Móstoles (Madrid)
Nationality
- España
Birthdate
20/05/1981
Age
43
Height
182
Weight
80
Demarcation
- Goalie
According to the data we have Iker Casillas Fernández, better known as Casillas, was born on May 20, 1981 in the city of Móstoles (Madrid), España.
He debuted in 1997 with Real Madrid Club de Fútbol, at the age of 16, in the city of Madrid (Madrid), España. His last year was 2019 with Futebol Clube do Porto, at 37 years old, in the city of Oporto (Porto), Portugal.
Casillas's career as a player
Throughout his career, Casillas has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2018-19 | Team | Porto | Matches | 42 | Played | 42 | Goals | 0 | Goals per match | 0.00 |
Season | 2017-18 | Team | Porto | Matches | 41 | Played | 23 | Goals | 0 | Goals per match | 0.00 |
Season | 2016-17 | Team | Porto | Matches | 44 | Played | 43 | Goals | 0 | Goals per match | 0.00 |
Season | 2016 Eurocopa | Team | España | Matches | 22 | Played | 11 | Goals | 0 | Goals per match | 0.00 |
Season | 2015-16 | Team | Porto | Matches | 42 | Played | 40 | Goals | 0 | Goals per match | 0.00 |
Season | 2014-15 | Team | Real Madrid | Matches | 57 | Played | 47 | Goals | 0 | Goals per match | 0.00 |
Season | 2014 Mundial | Team | España | Matches | 25 | Played | 19 | Goals | 0 | Goals per match | 0.00 |
Season | 2013-14 | Team | Real Madrid | Matches | 59 | Played | 24 | Goals | 0 | Goals per match | 0.00 |
Season | 2012-13 | Team | Real Madrid | Matches | 42 | Played | 29 | Goals | 0 | Goals per match | 0.00 |
Season | 2012 Eurocopa | Team | España | Matches | 28 | Played | 26 | Goals | 0 | Goals per match | 0.00 |
Season | 2011-12 | Team | Real Madrid | Matches | 54 | Played | 53 | Goals | 0 | Goals per match | 0.00 |
Season | 2010-11 | Team | Real Madrid | Matches | 54 | Played | 54 | Goals | 0 | Goals per match | 0.00 |
Season | 2010 Mundial | Team | España | Matches | 33 | Played | 29 | Goals | 0 | Goals per match | 0.00 |
Season | 2009-10 | Team | Real Madrid | Matches | 46 | Played | 46 | Goals | 0 | Goals per match | 0.00 |
Season | 2008-09 | Team | Real Madrid | Matches | 48 | Played | 47 | Goals | 0 | Goals per match | 0.00 |
Season | 2008 Eurocopa | Team | España | Matches | 27 | Played | 21 | Goals | 0 | Goals per match | 0.00 |
Season | 2007-08 | Team | Real Madrid | Matches | 46 | Played | 46 | Goals | 0 | Goals per match | 0.00 |
Season | 2006-07 | Team | Real Madrid | Matches | 48 | Played | 45 | Goals | 0 | Goals per match | 0.00 |
Season | 2006 Mundial | Team | España | Matches | 25 | Played | 21 | Goals | 0 | Goals per match | 0.00 |
Season | 2005-06 | Team | Real Madrid | Matches | 50 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 2004-05 | Team | Real Madrid | Matches | 50 | Played | 47 | Goals | 0 | Goals per match | 0.00 |
Season | 2004 Eurocopa | Team | España | Matches | 23 | Played | 22 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 | Team | Real Madrid | Matches | 59 | Played | 50 | Goals | 0 | Goals per match | 0.00 |
Season | 2002-03 | Team | Real Madrid | Matches | 56 | Played | 55 | Goals | 0 | Goals per match | 0.00 |
Season | 2002 Mundial | Team | España | Matches | 21 | Played | 16 | Goals | 0 | Goals per match | 0.00 |
Season | 2001-02 | Team | Real Madrid | Matches | 65 | Played | 40 | Goals | 0 | Goals per match | 0.00 |
Season | 2000-01 | Team | Real Madrid | Matches | 52 | Played | 47 | Goals | 0 | Goals per match | 0.00 |
Season | 2000 Eurocopa | Team | España | Matches | 15 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 1999-00 I | Team | Real Madrid Castilla | Matches | 4 | Played | 4 | Goals | 0 | Goals per match | 0.00 |
Season | 1999-00 | Team | Real Madrid | Matches | 56 | Played | 44 | Goals | 0 | Goals per match | 0.00 |
Season | 1999 Mundial | Team | España | Matches | 7 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 1998-99 | Team | Real Madrid | Matches | 1 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
Season | 1997-98 | Team | Real Madrid | Matches | 1 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
1243 | 1048 | 0 | 0.00 |
Jersey numbers of Casillas throughout their career
Jersey number | Team | Years |
---|---|---|
1 | Porto | 2016-2019 |
12 | Porto | 2015-2016 |
12 | España | 2008-2008 |
23 | España | 2004-2004 |
1 | Real Madrid | 2001-2015 |
25 | Real Madrid | 2000-2001 |
13 | Real Madrid | 2000-2000 |
1 | España | 2000-2011 |
27 | Real Madrid | 1998-2000 |
28 | Real Madrid | 1997-1997 |
Casillas's total trophies: 23
Casillas team trophies: 23
Throughout his career, Casillas has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2018-19
- 2017-18
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2008-09
- 2007-08
- 2006-07
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98