César Fernández de las Heras Caneda
- España
- Central
- Right side
According to the data we have César Fernández de las Heras Caneda, better known as César Caneda, was born on May 10, 1978 in the city of Vitoria-Gasteiz (Araba/Álava), España.
He debuted in 1995 with Club Deportivo Aurrera de Vitoria, at the age of 17, in the city of Vitoria-Gasteiz (Araba/Álava), España. His last year was 2023 with Sociedad Deportiva Logroñés, at 45 years old, in the city of Logroño (La Rioja), España.
César Caneda's career as a player
Throughout his career, César Caneda has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2021-22 I | Team | SD Logroñés | Matches | 34 | Played | 34 | Goals | 0 | Goals per match | 0.00 |
Season | 2021-22 | Team | SD Logroñés | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 2020-21 II | Team | SD Logroñés | Matches | 58 | Played | 48 | Goals | 1 | Goals per match | 0.02 |
Season | 2020-21 | Team | SD Logroñés | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 2019-20 | Team | UD Logroñés | Matches | 4 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 2018-19 | Team | UD Logroñés | Matches | 4 | Played | 4 | Goals | 1 | Goals per match | 0.25 |
Season | 2017-18 | Team | UD Logroñés | Matches | 2 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 2016-17 II | Team | UD Logroñés | Matches | 133 | Played | 133 | Goals | 3 | Goals per match | 0.02 |
Season | 2015-16 I | Team | Racing de Santander | Matches | 32 | Played | 32 | Goals | 1 | Goals per match | 0.03 |
Season | 2015-16 | Team | Racing de Santander | Matches | 5 | Played | 5 | Goals | 0 | Goals per match | 0.00 |
Season | 2014-15 | Team | Mirandés | Matches | 43 | Played | 43 | Goals | 3 | Goals per match | 0.07 |
Season | 2013-14 | Team | Mirandés | Matches | 42 | Played | 42 | Goals | 2 | Goals per match | 0.05 |
Season | 2012-13 | Team | Mirandés | Matches | 38 | Played | 38 | Goals | 1 | Goals per match | 0.03 |
Season | 2011-12 II | Team | Mirandés | Matches | 69 | Played | 68 | Goals | 3 | Goals per match | 0.04 |
Season | 2011-12 | Team | Mirandés | Matches | 15 | Played | 15 | Goals | 1 | Goals per match | 0.07 |
Season | 2010-11 | Team | Mirandés | Matches | 6 | Played | 6 | Goals | 0 | Goals per match | 0.00 |
Season | 2009-10 I | Team | Guijuelo | Matches | 33 | Played | 33 | Goals | 2 | Goals per match | 0.06 |
Season | 2009-10 | Team | Guijuelo | Matches | 2 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 2008-09 | Team | Alavés | Matches | 40 | Played | 39 | Goals | 0 | Goals per match | 0.00 |
Season | 2007-08 | Team | Cádiz | Matches | 42 | Played | 33 | Goals | 0 | Goals per match | 0.00 |
Season | 2006-07 | Team | Cádiz | Matches | 43 | Played | 40 | Goals | 1 | Goals per match | 0.03 |
Season | 2005-06 | Team | Eibar | Matches | 44 | Played | 44 | Goals | 3 | Goals per match | 0.07 |
Season | 2004-05 | Team | Athletic Club | Matches | 25 | Played | 8 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 | Team | Athletic Club | Matches | 17 | Played | 10 | Goals | 0 | Goals per match | 0.00 |
Season | 2002-03 | Team | Athletic Club | Matches | 16 | Played | 10 | Goals | 0 | Goals per match | 0.00 |
Season | 2001-02 | Team | Racing de Santander | Matches | 39 | Played | 39 | Goals | 0 | Goals per match | 0.00 |
Season | 2000-01 | Team | Sevilla | Matches | 34 | Played | 31 | Goals | 0 | Goals per match | 0.00 |
Season | 1999-00 | Team | Salamanca | Matches | 43 | Played | 40 | Goals | 0 | Goals per match | 0.00 |
Season | 1998-99 | Team | Athletic Club | Matches | 3 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 1997-98 II | Team | Bilbao Athletic | Matches | 103 | Played | 103 | Goals | 0 | Goals per match | 0.00 |
Season | 1997-98 | Team | Bilbao Athletic | Matches | 5 | Played | 5 | Goals | 0 | Goals per match | 0.00 |
Season | 1997-98 | Team | Athletic Club | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 1997 Mundial | Team | España | Matches | 7 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 1995-96 II | Team | Aurrera | Matches | 11 | Played | 11 | Goals | 0 | Goals per match | 0.00 |
Season | 1995-96 | Team | Bilbao Athletic | Matches | 9 | Played | 9 | Goals | 0 | Goals per match | 0.00 |
Season | 1995-96 | Team | Aurrera | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
1005 | 942 | 22 | 0.02 |
Jersey numbers of César Caneda throughout their career
Jersey number | Team | Years |
---|---|---|
4 | SD Logroñés | 2022-2023 |
5 | SD Logroñés | 2021-2022 |
3 | SD Logroñés | 2020-2021 |
4 | UD Logroñés | 2019-2020 |
4 | Racing de Santander | 2015-2016 |
4 | Mirandés | 2010-2015 |
21 | Guijuelo | 2009-2010 |
16 | Alavés | 2008-2009 |
6 | Cádiz | 2006-2008 |
17 | Eibar | 2005-2006 |
24 | Athletic Club | 2002-2005 |
24 | Racing de Santander | 2001-2002 |
21 | Sevilla | 2000-2001 |
17 | Salamanca | 1999-2000 |
27 | Athletic Club | 1998-1998 |
3 | Athletic Club | 1998-1998 |
45 | Bilbao Athletic | 1996-1996 |
César Caneda's total trophies: 4
César Caneda team trophies: 4
Throughout his career, César Caneda has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2019-20
- 2015-16
- 2011-12
- 2000-01