Daniel Alves da Silva
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Dani Alves
Nickname
Dani Alves
Country of birth
Brasil
City of birth
Juazeiro
Nationality
- España
- Brasil
Birthdate
06/05/1983
Age
41
Height
172
Weight
70
Demarcation
- Right side
According to the data we have Daniel Alves da Silva, better known as Dani Alves, was born on May 06, 1983 in the city of Juazeiro, Brasil.
He debuted in 2003 with Sevilla Fútbol Club, at the age of 19, in the city of Sevilla (Sevilla), España. His last year was 2022 with Futbol Club Barcelona, at 39 years old, in the city of Barcelona (Barcelona), España.
Dani Alves's career as a player
Throughout his career, Dani Alves has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2021-22 | Team | Barcelona | Matches | 20 | Played | 17 | Goals | 1 | Goals per match | 0.06 |
Season | 2021 | Team | São Paulo | Matches | 6 | Played | 6 | Goals | 0 | Goals per match | 0.00 |
Season | 2020 | Team | São Paulo | Matches | 30 | Played | 30 | Goals | 1 | Goals per match | 0.03 |
Season | 2019 | Team | São Paulo | Matches | 20 | Played | 20 | Goals | 2 | Goals per match | 0.10 |
Season | 2018-19 | Team | PSG | Matches | 27 | Played | 26 | Goals | 1 | Goals per match | 0.04 |
Season | 2017-18 | Team | PSG | Matches | 41 | Played | 34 | Goals | 4 | Goals per match | 0.12 |
Season | 2016-17 | Team | Juventus | Matches | 42 | Played | 31 | Goals | 5 | Goals per match | 0.16 |
Season | 2015-16 | Team | Barcelona | Matches | 55 | Played | 48 | Goals | 1 | Goals per match | 0.02 |
Season | 2014-15 | Team | Barcelona | Matches | 49 | Played | 46 | Goals | 0 | Goals per match | 0.00 |
Season | 2013-14 | Team | Barcelona | Matches | 47 | Played | 42 | Goals | 4 | Goals per match | 0.10 |
Season | 2012-13 | Team | Barcelona | Matches | 51 | Played | 47 | Goals | 1 | Goals per match | 0.02 |
Season | 2011-12 | Team | Barcelona | Matches | 54 | Played | 52 | Goals | 3 | Goals per match | 0.06 |
Season | 2010-11 | Team | Barcelona | Matches | 55 | Played | 54 | Goals | 4 | Goals per match | 0.07 |
Season | 2009-10 | Team | Barcelona | Matches | 49 | Played | 48 | Goals | 3 | Goals per match | 0.06 |
Season | 2008-09 | Team | Barcelona | Matches | 54 | Played | 54 | Goals | 5 | Goals per match | 0.09 |
Season | 2007-08 | Team | Sevilla | Matches | 48 | Played | 48 | Goals | 4 | Goals per match | 0.08 |
Season | 2006-07 | Team | Sevilla | Matches | 58 | Played | 57 | Goals | 5 | Goals per match | 0.09 |
Season | 2005-06 | Team | Sevilla | Matches | 50 | Played | 50 | Goals | 3 | Goals per match | 0.06 |
Season | 2004-05 | Team | Sevilla | Matches | 51 | Played | 48 | Goals | 2 | Goals per match | 0.04 |
Season | 2003-04 | Team | Sevilla | Matches | 36 | Played | 36 | Goals | 2 | Goals per match | 0.06 |
Season | 2002-03 | Team | Sevilla | Matches | 12 | Played | 10 | Goals | 0 | Goals per match | 0.00 |
855 | 804 | 51 | 0.06 |
Jersey numbers of Dani Alves throughout their career
Jersey number | Team | Years |
---|---|---|
8 | Barcelona | 2022-2022 |
10 | São Paulo | 2019-2021 |
13 | PSG | 2018-2019 |
32 | PSG | 2017-2018 |
23 | Juventus | 2016-2017 |
6 | Barcelona | 2015-2016 |
22 | Barcelona | 2013-2015 |
2 | Barcelona | 2009-2013 |
20 | Barcelona | 2008-2009 |
7 | Sevilla | 2006-2006 |
4 | Sevilla | 2005-2008 |
6 | Sevilla | 2004-2005 |
8 | Sevilla | 2003-2004 |
Dani Alves's total trophies: 33
Dani Alves team trophies: 33
Throughout his career, Dani Alves has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06