Andrés Iniesta Luján
Iniesta
Iniesta
Iniesta
Iniesta
Iniesta
Iniesta
Iniesta
Iniesta
Nickname
Iniesta
Country of birth
España
City of birth
Fuentealbilla (Albacete)
Nationality
- España
Birthdate
11/05/1984
Age
40
Height
171
Weight
68
Demarcation
- Midfield player
According to the data we have Andrés Iniesta Luján, better known as Iniesta, was born on May 11, 1984 in the city of Fuentealbilla (Albacete), España.
He debuted in 2001 with Futbol Club Barcelona B, at the age of 16, in the city of Barcelona (Barcelona), España. His last year was 2018 with España, at 34 years old, in España.
Iniesta's career as a player
Throughout his career, Iniesta has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2018 Mundial | Team | España | Matches | 18 | Played | 18 | Goals | 1 | Goals per match | 0.06 |
Season | 2017-18 | Team | Barcelona | Matches | 46 | Played | 44 | Goals | 2 | Goals per match | 0.05 |
Season | 2016-17 | Team | Barcelona | Matches | 43 | Played | 37 | Goals | 1 | Goals per match | 0.03 |
Season | 2016 Eurocopa | Team | España | Matches | 13 | Played | 13 | Goals | 1 | Goals per match | 0.08 |
Season | 2015-16 | Team | Barcelona | Matches | 54 | Played | 44 | Goals | 1 | Goals per match | 0.02 |
Season | 2014-15 | Team | Barcelona | Matches | 50 | Played | 42 | Goals | 3 | Goals per match | 0.07 |
Season | 2014 Mundial | Team | España | Matches | 29 | Played | 29 | Goals | 1 | Goals per match | 0.03 |
Season | 2013-14 | Team | Barcelona | Matches | 53 | Played | 52 | Goals | 3 | Goals per match | 0.06 |
Season | 2012-13 | Team | Barcelona | Matches | 51 | Played | 48 | Goals | 6 | Goals per match | 0.13 |
Season | 2012 Eurocopa | Team | España | Matches | 23 | Played | 22 | Goals | 3 | Goals per match | 0.14 |
Season | 2011-12 | Team | Barcelona | Matches | 51 | Played | 46 | Goals | 8 | Goals per match | 0.17 |
Season | 2010-11 | Team | Barcelona | Matches | 53 | Played | 50 | Goals | 9 | Goals per match | 0.18 |
Season | 2010 Mundial | Team | España | Matches | 21 | Played | 20 | Goals | 3 | Goals per match | 0.15 |
Season | 2009-10 | Team | Barcelona | Matches | 43 | Played | 42 | Goals | 1 | Goals per match | 0.02 |
Season | 2008-09 | Team | Barcelona | Matches | 44 | Played | 43 | Goals | 5 | Goals per match | 0.12 |
Season | 2008 Eurocopa | Team | España | Matches | 26 | Played | 25 | Goals | 4 | Goals per match | 0.16 |
Season | 2007-08 | Team | Barcelona | Matches | 51 | Played | 49 | Goals | 4 | Goals per match | 0.08 |
Season | 2006-07 | Team | Barcelona | Matches | 57 | Played | 56 | Goals | 9 | Goals per match | 0.16 |
Season | 2006 Mundial | Team | España | Matches | 7 | Played | 4 | Goals | 0 | Goals per match | 0.00 |
Season | 2006 Eurocopa | Team | España | Matches | 14 | Played | 14 | Goals | 5 | Goals per match | 0.36 |
Season | 2005-06 | Team | Barcelona | Matches | 54 | Played | 49 | Goals | 1 | Goals per match | 0.02 |
Season | 2004-05 | Team | Barcelona | Matches | 47 | Played | 46 | Goals | 2 | Goals per match | 0.04 |
Season | 2004 Eurocopa | Team | España | Matches | 4 | Played | 4 | Goals | 1 | Goals per match | 0.25 |
Season | 2003-04 | Team | Barcelona | Matches | 33 | Played | 17 | Goals | 2 | Goals per match | 0.12 |
Season | 2003 Mundial | Team | España | Matches | 7 | Played | 7 | Goals | 3 | Goals per match | 0.43 |
Season | 2002-03 III | Team | Barcelona Atlètic | Matches | 24 | Played | 24 | Goals | 3 | Goals per match | 0.13 |
Season | 2002-03 | Team | Barcelona | Matches | 15 | Played | 9 | Goals | 0 | Goals per match | 0.00 |
Season | 2002 Eurocopa | Team | España | Matches | 7 | Played | 7 | Goals | 1 | Goals per match | 0.14 |
Season | 2001-02 II | Team | Barcelona Atlètic | Matches | 25 | Played | 25 | Goals | 2 | Goals per match | 0.08 |
Season | 2001-02 | Team | Barcelona Atlètic | Matches | 5 | Played | 5 | Goals | 0 | Goals per match | 0.00 |
Season | 2001-02 | Team | Barcelona | Matches | 1 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
969 | 891 | 85 | 0.10 |
Jersey numbers of Iniesta throughout their career
Jersey number | Team | Years |
---|---|---|
8 | España | 2010-2011 |
6 | España | 2008-2011 |
8 | Barcelona | 2007-2018 |
13 | España | 2006-2006 |
16 | España | 2006-2008 |
24 | Barcelona | 2003-2007 |
34 | Barcelona | 2002-2003 |
Iniesta's total trophies: 33
Iniesta team trophies: 33
Throughout his career, Iniesta has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2006-07
- 2005-06
- 2004-05
- 2001-02