Toni Kroos
Kroos
Kroos
Kroos
Kroos
Kroos
Kroos
Nickname
Kroos
Country of birth
Alemania
City of birth
Greifswald
Nationality
- Alemania
Birthdate
04/01/1990
Age
34
Height
183
Weight
76
Demarcation
- Midfield player
According to the data we have Toni Kroos, better known as Kroos, was born on January 04, 1990 in the city of Greifswald, Alemania.
He debuted in 2007 with Fußball-Club Bayern München, at the age of 17, in the city of Múnich (Bayern), Alemania. His last year was 2024 with Real Madrid Club de Fútbol, at 34 years old, in the city of Madrid (Madrid), España.
Kroos's career as a player
Throughout his career, Kroos has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2023-24 | Team | Real Madrid | Matches | 54 | Played | 48 | Goals | 1 | Goals per match | 0.02 |
Season | 2022-23 | Team | Real Madrid | Matches | 55 | Played | 52 | Goals | 2 | Goals per match | 0.04 |
Season | 2021-22 | Team | Real Madrid | Matches | 47 | Played | 45 | Goals | 3 | Goals per match | 0.07 |
Season | 2020-21 | Team | Real Madrid | Matches | 45 | Played | 42 | Goals | 3 | Goals per match | 0.07 |
Season | 2019-20 | Team | Real Madrid | Matches | 48 | Played | 45 | Goals | 6 | Goals per match | 0.13 |
Season | 2018-19 | Team | Real Madrid | Matches | 45 | Played | 43 | Goals | 1 | Goals per match | 0.02 |
Season | 2017-18 | Team | Real Madrid | Matches | 48 | Played | 43 | Goals | 5 | Goals per match | 0.12 |
Season | 2016-17 | Team | Real Madrid | Matches | 51 | Played | 48 | Goals | 4 | Goals per match | 0.08 |
Season | 2015-16 | Team | Real Madrid | Matches | 48 | Played | 44 | Goals | 1 | Goals per match | 0.02 |
Season | 2014-15 | Team | Real Madrid | Matches | 56 | Played | 55 | Goals | 2 | Goals per match | 0.04 |
Season | 2013-14 | Team | Bayern München | Matches | 45 | Played | 45 | Goals | 3 | Goals per match | 0.07 |
Season | 2012-13 | Team | Bayern München | Matches | 34 | Played | 34 | Goals | 9 | Goals per match | 0.26 |
Season | 2011-12 | Team | Bayern München | Matches | 45 | Played | 45 | Goals | 6 | Goals per match | 0.13 |
Season | 2010-11 | Team | Bayern München | Matches | 35 | Played | 34 | Goals | 1 | Goals per match | 0.03 |
Season | 2009-10 | Team | Bayer Leverkusen | Matches | 33 | Played | 33 | Goals | 9 | Goals per match | 0.27 |
Season | 2008-09 | Team | Bayer Leverkusen | Matches | 10 | Played | 10 | Goals | 1 | Goals per match | 0.10 |
Season | 2008-09 | Team | Bayern München | Matches | 10 | Played | 8 | Goals | 0 | Goals per match | 0.00 |
Season | 2007-08 | Team | Bayern München | Matches | 25 | Played | 18 | Goals | 1 | Goals per match | 0.06 |
734 | 692 | 58 | 0.08 |
Jersey numbers of Kroos throughout their career
Jersey number | Team | Years |
---|---|---|
8 | Real Madrid | 2014-2024 |
39 | Bayer Leverkusen | 2009-2010 |
39 | Bayern München | 2007-2014 |
Kroos's total trophies: 31
Kroos team trophies: 31
Throughout his career, Kroos has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2023-24
- 2022-23
- 2021-22
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2010-11
- 2007-08