Raúl González Blanco
Raúl
Raúl
Raúl
Raúl
Raúl
Raúl
Raúl
Raúl
Raúl
Raúl
Nickname
Raúl
Country of birth
España
City of birth
Madrid (Madrid)
Nationality
- España
Birthdate
27/06/1977
Age
47
Height
180
Weight
70
Demarcation
- Forward
According to the data we have Raúl González Blanco, better known as Raúl, was born on June 27, 1977 in the city of Madrid (Madrid), España.
He debuted in 1994 with Real Madrid Club de Fútbol C, at the age of 17, in the city of Madrid (Madrid), España. His last year was 2012 with Fußballclub Gelsenkirchen-Schalke 04, at 34 years old, in the city of Gelsenkirchen (Nordrhein-Westfalen), Alemania.
Raúl's career as a player
Throughout his career, Raúl has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2011-12 | Team | Schalke 04 | Matches | 44 | Played | 44 | Goals | 19 | Goals per match | 0.43 |
Season | 2010-11 | Team | Schalke 04 | Matches | 47 | Played | 47 | Goals | 18 | Goals per match | 0.38 |
Season | 2009-10 | Team | Real Madrid | Matches | 42 | Played | 39 | Goals | 7 | Goals per match | 0.18 |
Season | 2008-09 | Team | Real Madrid | Matches | 49 | Played | 47 | Goals | 24 | Goals per match | 0.51 |
Season | 2008 Eurocopa | Team | España | Matches | 3 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2007-08 | Team | Real Madrid | Matches | 48 | Played | 48 | Goals | 23 | Goals per match | 0.48 |
Season | 2006-07 | Team | Real Madrid | Matches | 43 | Played | 43 | Goals | 12 | Goals per match | 0.28 |
Season | 2006 Mundial | Team | España | Matches | 25 | Played | 24 | Goals | 6 | Goals per match | 0.25 |
Season | 2005-06 | Team | Real Madrid | Matches | 33 | Played | 32 | Goals | 7 | Goals per match | 0.22 |
Season | 2004-05 | Team | Real Madrid | Matches | 46 | Played | 43 | Goals | 13 | Goals per match | 0.30 |
Season | 2004 Eurocopa | Team | España | Matches | 21 | Played | 20 | Goals | 10 | Goals per match | 0.50 |
Season | 2003-04 | Team | Real Madrid | Matches | 53 | Played | 53 | Goals | 20 | Goals per match | 0.38 |
Season | 2002-03 | Team | Real Madrid | Matches | 47 | Played | 47 | Goals | 25 | Goals per match | 0.53 |
Season | 2002 Mundial | Team | España | Matches | 21 | Played | 20 | Goals | 11 | Goals per match | 0.55 |
Season | 2001-02 | Team | Real Madrid | Matches | 55 | Played | 55 | Goals | 29 | Goals per match | 0.53 |
Season | 2000-01 | Team | Real Madrid | Matches | 50 | Played | 50 | Goals | 32 | Goals per match | 0.64 |
Season | 2000 Eurocopa | Team | España | Matches | 20 | Played | 19 | Goals | 14 | Goals per match | 0.74 |
Season | 1999-00 | Team | Real Madrid | Matches | 53 | Played | 53 | Goals | 27 | Goals per match | 0.51 |
Season | 1998-99 | Team | Real Madrid | Matches | 52 | Played | 49 | Goals | 29 | Goals per match | 0.59 |
Season | 1998 Mundial | Team | España | Matches | 16 | Played | 16 | Goals | 3 | Goals per match | 0.19 |
Season | 1997-98 | Team | Real Madrid | Matches | 49 | Played | 49 | Goals | 15 | Goals per match | 0.31 |
Season | 1996-97 | Team | Real Madrid | Matches | 47 | Played | 47 | Goals | 22 | Goals per match | 0.47 |
Season | 1996 Juegos Olímpicos | Team | España | Matches | 4 | Played | 4 | Goals | 2 | Goals per match | 0.50 |
Season | 1996 Eurocopa | Team | España | Matches | 9 | Played | 9 | Goals | 8 | Goals per match | 0.89 |
Season | 1995-96 | Team | Real Madrid | Matches | 52 | Played | 52 | Goals | 26 | Goals per match | 0.50 |
Season | 1995 Mundial | Team | España | Matches | 6 | Played | 5 | Goals | 3 | Goals per match | 0.60 |
Season | 1994-95 I | Team | Real Madrid C | Matches | 9 | Played | 9 | Goals | 16 | Goals per match | 1.78 |
Season | 1994-95 | Team | Real Madrid | Matches | 30 | Played | 30 | Goals | 10 | Goals per match | 0.33 |
Season | 1994-95 | Team | Real Madrid Castilla | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
975 | 958 | 431 | 0.45 |
Jersey numbers of Raúl throughout their career
Jersey number | Team | Years |
---|---|---|
7 | Schalke 04 | 2010-2012 |
7 | España | 2001-2006 |
7 | Real Madrid | 1996-2010 |
10 | España | 1996-2001 |
17 | Real Madrid | 1995-1996 |
Raúl's total trophies: 17
Raúl team trophies: 17
Throughout his career, Raúl has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2011-12
- 2008-09
- 2007-08
- 2006-07
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1994-95