José Manuel Reina Páez
Reina
Reina
Reina
Reina
Reina
Reina
Reina
Reina
Reina
Reina
Reina
Nickname
Reina
Country of birth
España
City of birth
Madrid (Madrid)
Nationality
- España
Birthdate
31/08/1982
Age
42
Height
188
Weight
92
Demarcation
- Goalie
According to the data we have José Manuel Reina Páez, better known as Reina, was born on August 31, 1982 in the city of Madrid (Madrid), España.
He debuted in 1999 with Futbol Club Barcelona, at the age of 16, in the city of Barcelona (Barcelona), España. His last year was 2024 with Calcio Como 1907, at 42 years old, in the city of Como (Lombardia), Italia.
Reina's career as a player
Throughout his career, Reina has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2024-25 | Team | Como | Matches | 7 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2023-24 | Team | Villarreal | Matches | 44 | Played | 12 | Goals | 0 | Goals per match | 0.00 |
Season | 2022-23 | Team | Villarreal | Matches | 45 | Played | 32 | Goals | 0 | Goals per match | 0.00 |
Season | 2021-22 | Team | Lazio | Matches | 46 | Played | 15 | Goals | 0 | Goals per match | 0.00 |
Season | 2020-21 | Team | Lazio | Matches | 46 | Played | 36 | Goals | 0 | Goals per match | 0.00 |
Season | 2019-20 | Team | Aston Villa | Matches | 16 | Played | 12 | Goals | 0 | Goals per match | 0.00 |
Season | 2019-20 | Team | Milan | Matches | 16 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 2018-19 | Team | Milan | Matches | 40 | Played | 10 | Goals | 0 | Goals per match | 0.00 |
Season | 2018 Mundial | Team | España | Matches | 21 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2017-18 | Team | Napoli | Matches | 48 | Played | 47 | Goals | 0 | Goals per match | 0.00 |
Season | 2016-17 | Team | Napoli | Matches | 46 | Played | 45 | Goals | 0 | Goals per match | 0.00 |
Season | 2015-16 | Team | Napoli | Matches | 42 | Played | 42 | Goals | 0 | Goals per match | 0.00 |
Season | 2014-15 | Team | Bayern München | Matches | 32 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2014 Mundial | Team | España | Matches | 28 | Played | 8 | Goals | 0 | Goals per match | 0.00 |
Season | 2013-14 | Team | Napoli | Matches | 44 | Played | 39 | Goals | 0 | Goals per match | 0.00 |
Season | 2012-13 | Team | Liverpool | Matches | 40 | Played | 39 | Goals | 0 | Goals per match | 0.00 |
Season | 2012 Eurocopa | Team | España | Matches | 22 | Played | 5 | Goals | 0 | Goals per match | 0.00 |
Season | 2011-12 | Team | Liverpool | Matches | 34 | Played | 34 | Goals | 0 | Goals per match | 0.00 |
Season | 2010-11 | Team | Liverpool | Matches | 49 | Played | 49 | Goals | 0 | Goals per match | 0.00 |
Season | 2010 Mundial | Team | España | Matches | 32 | Played | 10 | Goals | 0 | Goals per match | 0.00 |
Season | 2009-10 | Team | Liverpool | Matches | 52 | Played | 51 | Goals | 0 | Goals per match | 0.00 |
Season | 2008-09 | Team | Liverpool | Matches | 50 | Played | 49 | Goals | 0 | Goals per match | 0.00 |
Season | 2008 Eurocopa | Team | España | Matches | 28 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 2007-08 | Team | Liverpool | Matches | 52 | Played | 52 | Goals | 0 | Goals per match | 0.00 |
Season | 2006-07 | Team | Liverpool | Matches | 50 | Played | 50 | Goals | 0 | Goals per match | 0.00 |
Season | 2006 Mundial | Team | España | Matches | 17 | Played | 3 | Goals | 0 | Goals per match | 0.00 |
Season | 2005-06 | Team | Liverpool | Matches | 50 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 2004-05 | Team | Villarreal | Matches | 58 | Played | 57 | Goals | 0 | Goals per match | 0.00 |
Season | 2004 Eurocopa | Team | España | Matches | 15 | Played | 9 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 | Team | Villarreal | Matches | 58 | Played | 53 | Goals | 0 | Goals per match | 0.00 |
Season | 2002-03 | Team | Villarreal | Matches | 44 | Played | 37 | Goals | 0 | Goals per match | 0.00 |
Season | 2002 Eurocopa | Team | España | Matches | 17 | Played | 11 | Goals | 0 | Goals per match | 0.00 |
Season | 2001-02 | Team | Barcelona | Matches | 56 | Played | 16 | Goals | 0 | Goals per match | 0.00 |
Season | 2000-01 | Team | Barcelona | Matches | 42 | Played | 33 | Goals | 0 | Goals per match | 0.00 |
Season | 1999-00 III | Team | Barcelona Atlètic | Matches | 43 | Played | 41 | Goals | 0 | Goals per match | 0.00 |
Season | 1998-99 | Team | Barcelona | Matches | 2 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
1332 | 962 | 0 | 0.00 |
Jersey numbers of Reina throughout their career
Jersey number | Team | Years |
---|---|---|
25 | Como | 2024-2024 |
1 | Villarreal | 2022-2024 |
29 | Aston Villa | 2020-2020 |
25 | Lazio | 2020-2022 |
25 | Milan | 2018-2020 |
23 | Bayern München | 2014-2015 |
25 | Napoli | 2013-2018 |
12 | España | 2009-2009 |
25 | España | 2007-2009 |
23 | España | 2006-2011 |
25 | Liverpool | 2005-2013 |
1 | España | 2005-2005 |
13 | España | 2005-2006 |
25 | Villarreal | 2002-2005 |
13 | Barcelona | 2001-2002 |
35 | Barcelona | 2000-2001 |
30 | Barcelona | 1999-1999 |
Reina's total trophies: 6
Reina team trophies: 6
Throughout his career, Reina has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2014-15
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 1998-99