Sergio Ramos García
Sergio Ramos
Sergio Ramos
Sergio Ramos
Sergio Ramos
Sergio Ramos
Sergio Ramos
Sergio Ramos
Sergio Ramos
Sergio Ramos
Nickname
Sergio Ramos
Country of birth
España
City of birth
Camas (Sevilla)
Nationality
- España
Birthdate
30/03/1986
Age
38
Height
184
Weight
83
Demarcation
- Central
- Right side
According to the data we have Sergio Ramos García, better known as Sergio Ramos, was born on March 30, 1986 in the city of Camas (Sevilla), España.
He debuted in 2003 with Sevilla Atlético Club, at the age of 16, in the city of Sevilla (Sevilla), España. His last year was 2024 with Sevilla Fútbol Club, at 38 years old, in the city of Sevilla (Sevilla), España.
Sergio Ramos's career as a player
Throughout his career, Sergio Ramos has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2023-24 | Team | Sevilla | Matches | 40 | Played | 37 | Goals | 7 | Goals per match | 0.19 |
Season | 2022-23 | Team | PSG | Matches | 42 | Played | 42 | Goals | 3 | Goals per match | 0.07 |
Season | 2022 Mundial | Team | España | Matches | 3 | Played | 2 | Goals | 0 | Goals per match | 0.00 |
Season | 2021-22 | Team | PSG | Matches | 15 | Played | 12 | Goals | 2 | Goals per match | 0.17 |
Season | 2020-21 | Team | Real Madrid | Matches | 22 | Played | 21 | Goals | 4 | Goals per match | 0.19 |
Season | 2020 Eurocopa | Team | España | Matches | 22 | Played | 22 | Goals | 10 | Goals per match | 0.45 |
Season | 2019-20 | Team | Real Madrid | Matches | 44 | Played | 44 | Goals | 13 | Goals per match | 0.30 |
Season | 2018-19 | Team | Real Madrid | Matches | 42 | Played | 42 | Goals | 11 | Goals per match | 0.26 |
Season | 2018 Mundial | Team | España | Matches | 20 | Played | 20 | Goals | 3 | Goals per match | 0.15 |
Season | 2017-18 | Team | Real Madrid | Matches | 43 | Played | 42 | Goals | 5 | Goals per match | 0.12 |
Season | 2016-17 | Team | Real Madrid | Matches | 46 | Played | 44 | Goals | 10 | Goals per match | 0.23 |
Season | 2016 Eurocopa | Team | España | Matches | 16 | Played | 16 | Goals | 1 | Goals per match | 0.06 |
Season | 2015-16 | Team | Real Madrid | Matches | 34 | Played | 33 | Goals | 3 | Goals per match | 0.09 |
Season | 2014-15 | Team | Real Madrid | Matches | 42 | Played | 42 | Goals | 7 | Goals per match | 0.17 |
Season | 2014 Mundial | Team | España | Matches | 28 | Played | 28 | Goals | 3 | Goals per match | 0.11 |
Season | 2013-14 | Team | Real Madrid | Matches | 54 | Played | 51 | Goals | 7 | Goals per match | 0.14 |
Season | 2012-13 | Team | Real Madrid | Matches | 42 | Played | 40 | Goals | 5 | Goals per match | 0.13 |
Season | 2012 Eurocopa | Team | España | Matches | 27 | Played | 25 | Goals | 1 | Goals per match | 0.04 |
Season | 2011-12 | Team | Real Madrid | Matches | 52 | Played | 51 | Goals | 4 | Goals per match | 0.08 |
Season | 2010-11 | Team | Real Madrid | Matches | 47 | Played | 46 | Goals | 4 | Goals per match | 0.09 |
Season | 2010 Mundial | Team | España | Matches | 30 | Played | 28 | Goals | 1 | Goals per match | 0.04 |
Season | 2009-10 | Team | Real Madrid | Matches | 40 | Played | 40 | Goals | 4 | Goals per match | 0.10 |
Season | 2008-09 | Team | Real Madrid | Matches | 43 | Played | 42 | Goals | 6 | Goals per match | 0.14 |
Season | 2008 Eurocopa | Team | España | Matches | 27 | Played | 25 | Goals | 2 | Goals per match | 0.08 |
Season | 2007-08 | Team | Real Madrid | Matches | 45 | Played | 45 | Goals | 6 | Goals per match | 0.13 |
Season | 2006-07 | Team | Real Madrid | Matches | 42 | Played | 42 | Goals | 6 | Goals per match | 0.14 |
Season | 2006 Mundial | Team | España | Matches | 19 | Played | 14 | Goals | 2 | Goals per match | 0.14 |
Season | 2006 Eurocopa | Team | España | Matches | 6 | Played | 6 | Goals | 0 | Goals per match | 0.00 |
Season | 2005-06 | Team | Real Madrid | Matches | 46 | Played | 46 | Goals | 6 | Goals per match | 0.13 |
Season | 2005-06 | Team | Sevilla | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 2004-05 | Team | Sevilla | Matches | 45 | Played | 42 | Goals | 3 | Goals per match | 0.07 |
Season | 2004 Eurocopa | Team | España | Matches | 8 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 IV | Team | Sevilla Atlético | Matches | 26 | Played | 26 | Goals | 2 | Goals per match | 0.08 |
Season | 2003-04 | Team | Sevilla Atlético | Matches | 5 | Played | 5 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 | Team | Sevilla | Matches | 10 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
1074 | 1036 | 141 | 0.14 |
Jersey numbers of Sergio Ramos throughout their career
Jersey number | Team | Years |
---|---|---|
4 | Sevilla | 2023-2024 |
4 | PSG | 2021-2023 |
4 | España | 2006-2011 |
4 | Real Madrid | 2005-2021 |
19 | España | 2005-2005 |
15 | España | 2005-2011 |
35 | Sevilla | 2004-2004 |
5 | Sevilla | 2004-2005 |
32 | Sevilla | 2004-2005 |
Sergio Ramos's total trophies: 27
Sergio Ramos team trophies: 27
Throughout his career, Sergio Ramos has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2023-24
- 2022-23
- 2021-22
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2008-09
- 2007-08
- 2006-07
- 2005-06