Xavier Hernández Creus
Xavi
Xavi
Xavi
Xavi
Xavi
Xavi
Xavi
Xavi
Xavi
Nickname
Xavi
Country of birth
España
City of birth
Terrassa (Barcelona)
Nationality
- España
Birthdate
25/01/1980
Age
44
Height
170
Weight
68
Demarcation
- Midfield player
According to the data we have Xavier Hernández Creus, better known as Xavi, was born on January 25, 1980 in the city of Terrassa (Barcelona), España.
He debuted in 1997 with Futbol Club Barcelona B, at the age of 17, in the city of Barcelona (Barcelona), España. His last year was 2015 with Futbol Club Barcelona, at 35 years old, in the city of Barcelona (Barcelona), España.
Xavi's career as a player
Throughout his career, Xavi has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2014-15 | Team | Barcelona | Matches | 54 | Played | 44 | Goals | 2 | Goals per match | 0.05 |
Season | 2014 Mundial | Team | España | Matches | 22 | Played | 18 | Goals | 2 | Goals per match | 0.11 |
Season | 2013-14 | Team | Barcelona | Matches | 51 | Played | 47 | Goals | 4 | Goals per match | 0.09 |
Season | 2012-13 | Team | Barcelona | Matches | 49 | Played | 48 | Goals | 7 | Goals per match | 0.15 |
Season | 2012 Eurocopa | Team | España | Matches | 21 | Played | 21 | Goals | 2 | Goals per match | 0.10 |
Season | 2011-12 | Team | Barcelona | Matches | 59 | Played | 51 | Goals | 14 | Goals per match | 0.27 |
Season | 2010-11 | Team | Barcelona | Matches | 53 | Played | 50 | Goals | 5 | Goals per match | 0.10 |
Season | 2010 Mundial | Team | España | Matches | 32 | Played | 31 | Goals | 1 | Goals per match | 0.03 |
Season | 2009-10 | Team | Barcelona | Matches | 53 | Played | 53 | Goals | 7 | Goals per match | 0.13 |
Season | 2008-09 | Team | Barcelona | Matches | 55 | Played | 54 | Goals | 10 | Goals per match | 0.19 |
Season | 2008 Eurocopa | Team | España | Matches | 24 | Played | 23 | Goals | 7 | Goals per match | 0.30 |
Season | 2007-08 | Team | Barcelona | Matches | 56 | Played | 54 | Goals | 9 | Goals per match | 0.17 |
Season | 2006-07 | Team | Barcelona | Matches | 56 | Played | 54 | Goals | 6 | Goals per match | 0.11 |
Season | 2006 Mundial | Team | España | Matches | 22 | Played | 21 | Goals | 1 | Goals per match | 0.05 |
Season | 2005-06 | Team | Barcelona | Matches | 23 | Played | 22 | Goals | 0 | Goals per match | 0.00 |
Season | 2004-05 | Team | Barcelona | Matches | 45 | Played | 45 | Goals | 3 | Goals per match | 0.07 |
Season | 2004 Eurocopa | Team | España | Matches | 15 | Played | 13 | Goals | 0 | Goals per match | 0.00 |
Season | 2003-04 | Team | Barcelona | Matches | 51 | Played | 49 | Goals | 5 | Goals per match | 0.10 |
Season | 2002-03 | Team | Barcelona | Matches | 46 | Played | 44 | Goals | 3 | Goals per match | 0.07 |
Season | 2002 Mundial | Team | España | Matches | 8 | Played | 6 | Goals | 0 | Goals per match | 0.00 |
Season | 2002 Eurocopa | Team | España | Matches | 10 | Played | 10 | Goals | 3 | Goals per match | 0.30 |
Season | 2001-02 | Team | Barcelona | Matches | 54 | Played | 52 | Goals | 4 | Goals per match | 0.08 |
Season | 2000-01 | Team | Barcelona | Matches | 52 | Played | 36 | Goals | 2 | Goals per match | 0.06 |
Season | 2000 Juegos Olímpicos | Team | España | Matches | 6 | Played | 6 | Goals | 2 | Goals per match | 0.33 |
Season | 2000 Eurocopa | Team | España | Matches | 15 | Played | 15 | Goals | 4 | Goals per match | 0.27 |
Season | 1999-00 | Team | Barcelona | Matches | 54 | Played | 38 | Goals | 2 | Goals per match | 0.05 |
Season | 1999 Mundial | Team | España | Matches | 6 | Played | 6 | Goals | 2 | Goals per match | 0.33 |
Season | 1998-99 | Team | Barcelona Atlètic | Matches | 18 | Played | 18 | Goals | 0 | Goals per match | 0.00 |
Season | 1998-99 | Team | Barcelona | Matches | 27 | Played | 26 | Goals | 2 | Goals per match | 0.08 |
Season | 1997-98 III | Team | Barcelona Atlètic | Matches | 37 | Played | 37 | Goals | 3 | Goals per match | 0.08 |
Season | 1997-98 | Team | Barcelona Atlètic | Matches | 6 | Played | 6 | Goals | 0 | Goals per match | 0.00 |
Season | 1997-98 | Team | Barcelona | Matches | 1 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
1081 | 998 | 112 | 0.11 |
Jersey numbers of Xavi throughout their career
Jersey number | Team | Years |
---|---|---|
11 | España | 2004-2004 |
8 | España | 2003-2011 |
6 | España | 2002-2011 |
19 | España | 2002-2002 |
10 | España | 2002-2005 |
6 | Barcelona | 2001-2015 |
4 | España | 2001-2005 |
16 | Barcelona | 2000-2001 |
26 | Barcelona | 1998-2000 |
6 | Barcelona Atlètic | 1998-1999 |
29 | Barcelona | 1997-1997 |
Xavi's total trophies: 29
Xavi team trophies: 29
Throughout his career, Xavi has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2006-07
- 2005-06
- 2004-05
- 1998-99
- 1997-98