Andoni Zubizarreta Urreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Zubizarreta
Nickname
Zubizarreta
Country of birth
España
City of birth
Vitoria-Gasteiz (Araba/Álava)
Nationality
- España
Birthdate
23/10/1961
Age
62
Height
187
Weight
86
Demarcation
- Goalie
Zubizarreta's career as a player
Throughout his career, Zubizarreta has been part of several teams, leaving his mark on each of them. Below is a summary of his career by season:
Season | Team | Matches | Played | Goals | Goals per match | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | 1998 Mundial | Team | España | Matches | 16 | Played | 16 | Goals | 0 | Goals per match | 0.00 |
Season | 1997-98 | Team | Valencia | Matches | 40 | Played | 40 | Goals | 0 | Goals per match | 0.00 |
Season | 1996-97 | Team | Valencia | Matches | 49 | Played | 49 | Goals | 0 | Goals per match | 0.00 |
Season | 1996 Eurocopa | Team | España | Matches | 19 | Played | 19 | Goals | 0 | Goals per match | 0.00 |
Season | 1995-96 | Team | Valencia | Matches | 48 | Played | 47 | Goals | 0 | Goals per match | 0.00 |
Season | 1994-95 | Team | Valencia | Matches | 48 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 1994 Mundial | Team | España | Matches | 24 | Played | 23 | Goals | 0 | Goals per match | 0.00 |
Season | 1993-94 | Team | Barcelona | Matches | 55 | Played | 46 | Goals | 0 | Goals per match | 0.00 |
Season | 1992-93 | Team | Barcelona | Matches | 53 | Played | 53 | Goals | 0 | Goals per match | 0.00 |
Season | 1992 Eurocopa | Team | España | Matches | 15 | Played | 15 | Goals | 0 | Goals per match | 0.00 |
Season | 1991-92 | Team | Barcelona | Matches | 53 | Played | 51 | Goals | 0 | Goals per match | 0.00 |
Season | 1990-91 | Team | Barcelona | Matches | 54 | Played | 54 | Goals | 0 | Goals per match | 0.00 |
Season | 1990 Mundial | Team | España | Matches | 19 | Played | 19 | Goals | 0 | Goals per match | 0.00 |
Season | 1989-90 | Team | Barcelona | Matches | 50 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 1988-89 | Team | Barcelona | Matches | 55 | Played | 49 | Goals | 0 | Goals per match | 0.00 |
Season | 1988 Eurocopa | Team | España | Matches | 20 | Played | 20 | Goals | 0 | Goals per match | 0.00 |
Season | 1987-88 | Team | Barcelona | Matches | 55 | Played | 55 | Goals | 0 | Goals per match | 0.00 |
Season | 1986-87 | Team | Barcelona | Matches | 44 | Played | 44 | Goals | 0 | Goals per match | 0.00 |
Season | 1986 Mundial | Team | España | Matches | 19 | Played | 14 | Goals | 0 | Goals per match | 0.00 |
Season | 1985-86 | Team | Athletic Club | Matches | 46 | Played | 46 | Goals | 0 | Goals per match | 0.00 |
Season | 1984-85 | Team | Athletic Club | Matches | 51 | Played | 51 | Goals | 0 | Goals per match | 0.00 |
Season | 1984 Juegos Olímpicos | Team | España | Matches | 1 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 1984 Eurocopa | Team | España | Matches | 20 | Played | 12 | Goals | 0 | Goals per match | 0.00 |
Season | 1983-84 | Team | Athletic Club | Matches | 49 | Played | 49 | Goals | 0 | Goals per match | 0.00 |
Season | 1982-83 | Team | Athletic Club | Matches | 48 | Played | 48 | Goals | 0 | Goals per match | 0.00 |
Season | 1982 Eurocopa | Team | España | Matches | 9 | Played | 4 | Goals | 0 | Goals per match | 0.00 |
Season | 1981-82 | Team | Athletic Club | Matches | 45 | Played | 45 | Goals | 0 | Goals per match | 0.00 |
Season | 1981 Copa Joao Havelange | Team | España | Matches | 5 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 1980-81 I | Team | Bilbao Athletic | Matches | 7 | Played | 7 | Goals | 0 | Goals per match | 0.00 |
Season | 1980-81 | Team | Alavés | Matches | 4 | Played | 4 | Goals | 0 | Goals per match | 0.00 |
Season | 1980 Eurocopa | Team | España | Matches | 2 | Played | 1 | Goals | 0 | Goals per match | 0.00 |
Season | 1980 Amistosos | Team | España | Matches | 1 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
Season | 1979-80 | Team | Alavés | Matches | 7 | Played | 0 | Goals | 0 | Goals per match | 0.00 |
1031 | 979 | 0 | 0.00 |
Jersey numbers of Zubizarreta throughout their career
Jersey number | Team | Years |
---|---|---|
1 | Valencia | 1995-1998 |
1 | Barcelona | 1988-1991 |
1 | España | 1986-1998 |
Zubizarreta's total trophies: 15
Zubizarreta team trophies: 15
Throughout his career, Zubizarreta has been a key player in several teams, contributing significantly to their success in various competitions. These are some of the most notable trophies that he has won with his teams:
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1984-85
- 1983-84
- 1982-83